The current price of Fartcoin is $0.333295 in USD. As of now, a total of 1000M fartcoin are in circulation across the market. Fartcoin has experienced a price change of -16.62% in past 24 hours. To explore more cryptocurrencies, please visit here. messages.Over the past 24 hours, Fartcoin trading volume on crypto exchanges has reached $133.6M.
Description
Fartcoin (FARTCOIN) is a cryptocurrency project that leverages AI interactions via the "Terminal of Truth" platform. It explores innovative AI capabilities while offering users passive income opportunities through staking and lending. The project also plans to expand its ecosystem through games and other decentralised use cases.
fartcoin Markets
| # | Exchange | Pair | 
|---|---|---|
| 1 |  AscendEX | fartcoinUSDT | 
| 2 |  Bitget | fartcoinUSDT | 
| 3 |  BitMart | fartcoinUSDT | 
| 4 |  BTSE | fartcoinUSD | 
| 5 |  BTSE | fartcoinUSDT | 
| 6 |  CoinEx | fartcoinUSDT | 
| 7 |  LBank | fartcoinUSDT | 
| 8 |  Poloniex | fartcoinUSDT | 
| 9 |  BingX | fartcoinUSDT | 
| 10 |  Bit2Me | fartcoinEUR | 
| 11 |  Bit2Me | fartcoinEUR | 
| 12 |  Bitrue | fartcoinUSDT | 
| 13 |  Bitunix | fartcoinUSDT | 
| 14 |  Indodax | fartcoinIDR | 
| 15 |  Kraken | fartcoinUSD | 
| 16 |  Kraken | fartcoinUSDT | 
| 17 |  Kraken | fartcoinEUR | 
| 18 |  Kraken | fartcoinUSDC | 
| 19 |  Kraken | fartcoinUSDC | 
| 20 |  KuCoin | fartcoinUSDT | 
| 21 |  KuCoin | fartcoinUSDC | 
| 22 |  Phemex | fartcoinUSDT | 
| 23 |  Phemex | fartcoinUSDT | 
| 24 |  BitVavo | fartcoinEUR | 
| 25 |  BigONE | fartcoinUSDT | 
| 26 |  Bitstamp | fartcoinUSD | 
| 27 |  Bitstamp | fartcoinEUR | 
| 28 |  Coinbase | fartcoinUSD | 
| 29 |  DigiFinex | fartcoinUSDT | 
| 30 |  Exmo | fartcoinUSDT | 
| 31 |  NDAX | fartcoinCAD | 
| 32 |  Toobit | fartcoinUSDT | 
| 33 |  Gemini | fartcoinUSD | 
 English
                                        English
                                     Spanish
                                        Spanish
                                     French
                                        French
                                     INR
                                    INR
                                 Pound
                                    Pound
                                 Fartcoin
                        Fartcoin
                         
   
   
                                             
                                             
                                             
                                             
                                            