The current price of Tensor is $0.053753 in USD. As of now, a total of 1B tnsr are in circulation across the market. Tensor has experienced a price change of -0.13% in past 24 hours. To explore more cryptocurrencies, please visit here. messages.Over the past 24 hours, Tensor trading volume on crypto exchanges has reached $7.6M.
Description
Tensor (TNSR) is the governance token for the Tensor protocol ecosystem, a decentralised set of trading protocols for NFTs on Solana. These protocols, created by Ilja Moisejevs and Richard Wu, initially focused on NFT data aggregation before expanding to include a full suite of NFT trading tools, including a marketplace and automated market maker. Tensor leverages Solana’s high transaction speeds and low fees to support large-scale NFT trading, and TNSR tokenholders participate in community governance, deciding on protocol changes and trading fee adjustments. TNSR also provides holders with trading discounts and supports proposals to maintain and grow the Tensor ecosystem through the Tensor DAO.
tnsr Markets
| # | Exchange | Pair | 
|---|---|---|
| 1 |  AscendEX | tnsrUSDT | 
| 2 |  Binance | tnsrFDUSD | 
| 3 |  Binance | tnsrBTC | 
| 4 |  Binance | tnsrUSDC | 
| 5 |  Binance | tnsrUSDT | 
| 6 |  Binance | tnsrTRY | 
| 7 |  Bitci | tnsrTRY | 
| 8 |  Bitget | tnsrUSDT | 
| 9 |  Bitkub | tnsrTHB | 
| 10 |  BitMart | tnsrUSDT | 
| 11 |  Bitrue | tnsrUSDT | 
| 12 |  Bybit | tnsrUSDT | 
| 13 |  Coinbase | tnsrUSD | 
| 14 |  CoinEx | tnsrUSDT | 
| 15 |  Coinone | tnsrKRW | 
| 16 |  DigiFinex | tnsrUSDT | 
| 17 |  HitBTC | tnsrUSDT | 
| 18 |  Indodax | tnsrIDR | 
| 19 |  Kraken | tnsrUSD | 
| 20 |  Kraken | tnsrEUR | 
| 21 |  KuCoin | tnsrUSDT | 
| 22 |  LBank | tnsrUSDT | 
| 23 |  Nominex | tnsrUSDC | 
| 24 |  Nominex | tnsrFDUSD | 
| 25 |  Nominex | tnsrBTC | 
| 26 |  Nominex | tnsrUSDT | 
| 27 |  Nominex | tnsrTRY | 
| 28 |  Poloniex | tnsrUSDT | 
| 29 |  WhiteBIT | tnsrUSDT | 
| 30 |  WhiteBIT | tnsrTRY | 
| 31 |  WhiteBIT | tnsrBTC | 
| 32 |  BingX | tnsrUSDT | 
| 33 |  BitVavo | tnsrEUR | 
| 34 |  BYDFi | tnsrUSDT | 
| 35 |  BYDFi | tnsrUSDT | 
| 36 |  Phemex | tnsrUSDT | 
| 37 |  WhiteBIT | tnsrEUR | 
| 38 |  Bit2Me | tnsrEUR | 
| 39 |  Toobit | tnsrUSDT | 
 English
                                        English
                                     Spanish
                                        Spanish
                                     French
                                        French
                                     INR
                                    INR
                                 Pound
                                    Pound
                                 Tensor
                        Tensor
                         
   
   
                                             
                                             
                                             
                                            