Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5803 OpenSocial OpenSocial OSP $0.00020247 0.00 -12.19 14.28 $0 0
5804 Solpad Finance Solpad Finance SOLPAD $0.00004365 0.40 -1.32 -2.25 $0 0
5805 Kermit Kermit KERMIT $0.00009871 2.15 21.97 6.71 $0 0
5806 HIO HIO HIO $0.00323113 0.00 -7.58 -8.31 $0 0
5807 Pulsechain Pulsechain PLS $0.00006197 -0.04 -0.24 -10.30 $0 0
5810 Crepe Coin Crepe Coin CREPE $0.00168677 -0.64 -0.69 11.01 $0 0
5813 Arkadiko Finance Arkadiko Finance DIKO $0.12426176 -0.05 -5.85 -12.22 $0 0
5814 SPECIEX SPECIEX SPEX $0.0016306 0.14 -16.46 -23.81 $0 0
5814 Anime Anime ANIME $0.00019724 -0.15 8.16 2.81 $0 0
5817 DogWithCap DogWithCap WIC $0.00000004 0.15 -3.97 -5.74 $0 0
5818 KIM YONG EN KIM YONG EN RMK $0.0001102 -0.83 -11.02 -10.71 $0 0
5819 OLAF OLAF OLAF $0.00002531 0.00 -6.43 -48.32 $0 0
5820 Crogecoin Crogecoin CROGE $0.00054062 -1.98 -4.82 -16.29 $0 0
5821 Trump Pepe Trump Pepe TRUMPEPE $0 -0.58 -4.75 -8.60 $0 0
5822 DZA DZA DZA $2.98 0.00 1.87 1.87 $0 0
5826 Hank Hank HANK $0.00012359 -0.02 -2.19 1.28 $0 0
5828 Uniwhale Uniwhale UNW $0.0041948 0.17 -7.23 5.70 $0 0
5829 Stratton Oakmont Stratton Oakmont $OAKMONT $0.00065798 -0.66 -7.10 -4.27 $0 0
5831 EdenLoop EdenLoop ELT $0.00092822 -0.05 -1.17 -32.71 $0 0
5832 Jarvis Synthetic Eur Jarvis Synthetic Eur JEUR $0.96899481 0.00 0.09 -0.35 $0 0
5833 Roscoe Roscoe CATGUY $0.00006614 -0.52 -15.56 -48.42 $0 0
5834 Bretta (Brett’s Wi Bretta (Brett’s Wi BRETTA $0.00014284 1.79 7.56 -3.86 $0 0
5835 B-money B-money BMONEY $0 0.00 -12.69 0.55 $0 0
5837 BALTO BALTO BALTO $0.00000043 -2.79 -6.56 -14.25 $0 0
5838 OptionPanda OptionPanda OPA $0.00010614 -0.04 -8.62 -5.28 $0 0
5839 swaggy swaggy SWAGGY $0.0003455 -1.37 -7.80 4.24 $0 0
5840 Pepe Pepe $PEPE $0 0.00 -18.51 -26.15 $0 0
5842 BitTorrent BitTorrent BTTOLD $0.00009715 1.65 36.73 -69.53 $0 0
5844 CashBackPro CashBackPro CBP $0.02784715 -0.02 -0.58 -2.77 $0 0
5845 AutoAir AI AutoAir AI AAI $0.01242649 -0.56 4.04 -18.74 $0 0
5846 ViZion Protocol ViZion Protocol VIZION $0.00119329 -1.93 -7.37 -16.38 $0 0
5848 PVC Meta PVC Meta PVC $0.00849949 0.59 -0.57 2.48 $0 0
5849 X Project X Project XERS $0.00065796 1.01 12.81 6.98 $0 0
5850 BaoBaoSol BaoBaoSol BAOS $0.00006898 0.00 -13.16 -32.08 $0 0
5851 DUBXCOIN DUBXCOIN DUBX $0.01630737 0.39 -4.74 -30.86 $0 0
5851 ALITA ALITA ALITA $0.00000732 -2.51 -6.12 4.41 $0 0
5852 Lamas Finance Lamas Finance LMF $0.01586963 -0.76 2.82 -2.34 $0 0
5853 BarbieCrashBandicoot BarbieCrashBandicoot SOLANA $0 0.00 -3.46 -8.96 $0 0
5855 Black Stallion Black Stallion BS $0.03032155 -0.04 15.36 -13.36 $0 0
5859 Aevum Aevum AEVUM $0.00590241 0.61 1.92 -2.31 $0 0
5860 Medicalchain Medicalchain MTN $0.00040791 -0.06 -0.57 -6.80 $0 0
5861 Cramer Coin Cramer Coin CRAMER $0.00042403 0.00 -3.15 -2.01 $0 0
5862 Run3scape Run3scape GOBLIN $0.00187005 0.00 -4.02 2.28 $0 0
5864 Jasse Polluk Jasse Polluk POLLUK $0.00007599 -2.11 -17.11 -20.96 $0 0
5864 Gradient Gradient GDT $0.03545668 0.00 7.22 -6.86 $0 0
5865 DojoSwap DojoSwap DOJO $0.02057342 2.62 14.93 -0.23 $0 0
5866 Chinese BRETT Chinese BRETT CHRETT $0.00037308 0.00 3.35 -12.69 $0 0
5869 CryptoUnity CryptoUnity CUT $0.00110672 0.00 -1.07 11.61 $0 0
5871 SaveYourAssets SaveYourAssets SYA $0 0.00 -1.04 1.75 $0 0
5872 NeuroWeb NeuroWeb NEURO $0.09894087 -1.30 -1.26 -4.23 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.