Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9838 Puma Puma PUMA $0.00029116 0.00 -2.55 -12.91 $0 0
9840 Ritz.Game Ritz.Game RITZ $0.00002996 0.00 7.08 3.24 $0 0
9842 KORRA KORRA KORRA $0.00049349 0.00 -1.26 -0.41 $0 0
9845 Invest Club Global Invest Club Global ICG $0.000001 0.00 0.00 -0.03 $0 0
9846 Lacostoken Lacostoken LCSN $0.0000001 0.00 0.00 -0.04 $0 0
9847 LinkFi LinkFi LINKFI $0.00010954 0.00 0.00 0.53 $0 0
9851 xRealm.ai xRealm.ai XRLM $8.79 0.00 0.00 -0.04 $0 0
9851 Diamond Diamond DIAMOND $0.00000004 0.00 9.17 10.77 $0 0
9856 Galaxy Fox Galaxy Fox GFOX $0.00005911 0.00 0.00 6.48 $0 0
9858 NEOKingdom DAO NEOKingdom DAO NEOK $1.09 0.00 0.00 -0.03 $0 0
9860 Casinu Inu Casinu Inu CASINU $0.00000194 0.00 0.00 -3.08 $0 0
9863 YoungParrot V2 YoungParrot V2 YPC $0.00017212 -1.88 7.58 14.76 $0 0
9864 Perpetual Motion Mac Perpetual Motion Mac PMM $0.00051677 0.00 0.00 5.18 $0 0
9865 Croco Croco $CROCO $0.00001619 0.00 0.00 8.67 $0 0
9867 Gently Used Girl Gently Used Girl GURL $0.00000143 0.00 0.00 -9.96 $0 0
9869 SmartMoney SmartMoney SMRT $0.0000991 0.00 -5.15 -23.23 $0 0
9870 Anima Spirit Gem Anima Spirit Gem ASG $0.00064058 0.00 0.00 -12.68 $0 0
9871 JUGNI JUGNI JUGNI $0.00104399 0.00 -10.69 2.88 $0 0
9872 GIB GIB GIB $0.00007019 0.00 -2.06 1.68 $0 0
9872 Blast Pepe Blast Pepe BEPE $0.00000098 0.00 0.00 -18.70 $0 0
9873 Sneed Sneed SNEED $69.63 -0.37 -13.54 -9.11 $0 0
9875 0xScans 0xScans SCANS $0.00439928 0.00 -3.08 -2.16 $0 0
9876 GameFork GameFork GAMEFORK $0 0.00 0.00 5.07 $0 0
9878 Cucci Cucci COOCHIE $0.00006278 0.00 0.00 -7.64 $0 0
9879 Finger Blast Finger Blast FINGER $0.00000006 0.00 0.00 -7.24 $0 0
9881 Solsponge Solsponge SOLSPONGE $0 0.00 -0.89 1.25 $0 0
9881 PEPE (SOL) PEPE (SOL) PEPESOL $0.00008619 0.00 0.00 -6.02 $0 0
9882 GreenGold GreenGold GNG $0.11989795 -0.51 -1.70 -2.38 $0 0
9883 Choppy Choppy CHOPPY $0.00000049 0.00 -1.52 -1.37 $0 0
9884 Fkbiden Fkbiden FKBIDEN $0.00001199 0.00 -5.34 -6.20 $0 0
9885 LittleMami LittleMami LMC $0.90901344 0.00 0.00 51861.75 $0 0
9886 Criminal Flamingo Criminal Flamingo CRIMINGO $0.00011987 0.00 0.00 9.01 $0 0
9887 TRUMP INU TRUMP INU TRUMP INU $0.00000116 0.00 0.00 2.52 $0 0
9888 WoofOracle WoofOracle WFO $0.00000001 0.00 -6.41 -11.37 $0 0
9890 Bonkcon Bonkcon BONKCON $0.0000001 0.00 0.00 -0.04 $0 0
9890 Doge-PEPE Doge-PEPE DOGEPEPE $0.00000298 0.00 0.92 -1.56 $0 0
9891 Son of Brett Son of Brett BRATT $0.00493845 0.00 -1.21 -0.37 $0 0
9892 Pacman Blastoff Pacman Blastoff PACM $0.00000016 0.00 0.00 0.17 $0 0
9893 SORA AI SORA AI SORAI $0.00012642 0.75 10.42 -2.83 $0 0
9894 EGGY EGGY EGGY $0.00154053 0.00 0.12 7.03 $0 0
9895 Joe Biden Joe Biden BIDEN $0.00023653 0.00 -3.66 -19.53 $0 0
9896 SOAI SOAI SOAI $0.00157897 0.00 0.00 -0.02 $0 0
9896 ROARING BRETT ROARING BRETT $RBRETT $0.00000622 0.00 0.00 -15.10 $0 0
9899 Gorilla In A Coupe Gorilla In A Coupe GIAC $0 0.00 0.00 -11.86 $0 0
9900 zkHive zkHive ZKHIVE $0.00178082 0.00 -0.52 -3.66 $0 0
9901 Xeno Xeno XENO $0.00001362 0.00 16.43 7.36 $0 0
9902 SafemoonTon SafemoonTon SAFET $0.00000006 0.00 0.89 14.70 $0 0
9904 Artificial Idiot Artificial Idiot AII $0.000046 0.00 0.00 -4.32 $0 0
9905 Safemuun Safemuun SAFEMUUN $0.00001297 0.00 0.00 -6.57 $0 0
9906 Fungify Fungify FUNG $0.01218502 0.00 0.00 -3.69 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.