Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10064 UbitEx UbitEx UB $0.00609548 0.00 0.00 -97.68 $0 0
10065 Sol Beats Sol Beats BEATS $0.13330278 0.00 0.00 -14.55 $0 0
10065 BONES•OF•BITDOG BONES•OF•BITDOG BONES $0.00119928 0.00 0.00 0.02 $0 0
10069 White Yorkshire White Yorkshire WSH $0.0000001 0.00 0.00 -0.04 $0 0
10070 SNG Token SNG Token SNG $0.00845896 0.00 0.42 -6.56 $0 0
10071 GEGE GEGE GEGE $0.00045267 -3.81 -3.81 -5.86 $0 0
10074 MoonBoys MoonBoys MBOYS $0.00000546 0.00 0.00 8.80 $0 0
10074 The Big Guy The Big Guy BGUY $0.00000167 0.00 0.00 76.62 $0 0
10075 Mogutou Mogutou MOGU $0.00002216 0.00 0.00 2.31 $0 0
10076 Golf is Boring Golf is Boring GOLF $0.00013117 0.00 0.00 -14.24 $0 0
10077 360 NOSCOPE INSTASWA 360 NOSCOPE INSTASWA 360NS $0.00002251 0.00 0.00 -3.23 $0 0
10078 SLUMBO SLUMBO SLUMBO $0.00000331 0.00 -0.45 0.07 $0 0
10078 MAGA Meme PAC MAGA Meme PAC MAGPAC $0.03076724 0.00 0.00 9.28 $0 0
10080 SHIRO SHIRO SHO $0.00014654 0.00 0.00 0.49 $0 0
10083 Black Sale Black Sale BLACKSALE $0.00050005 0.00 0.00 -3.33 $0 0
10084 FHB FHB FHB $0.00000008 0.00 0.00 -41.38 $0 0
10085 Chief of Deswamp Chief of Deswamp COD $0.20094255 0.00 3.24 12.52 $0 0
10086 THE COQFATHER THE COQFATHER BOSSCOQ $0.00001345 0.00 -4.77 -11.36 $0 0
10088 VIVEK VIVEK TRUTH $0.00309172 -0.02 -0.07 -34.89 $0 0
10090 THE BIG LEZ SHOW THE BIG LEZ SHOW BIGLEZ $0.00000962 0.00 0.00 -10.50 $0 0
10091 Tard Tard TARD $0.0000111 0.00 -5.28 -5.49 $0 0
10093 Chacha Chacha CHACHA $0.00000012 0.00 0.00 -13.29 $0 0
10094 REDZILLA COIN REDZILLA COIN REDZILLA $0.00001909 0.00 0.00 1.39 $0 0
10095 BERNIE SENDERS BERNIE SENDERS BERNIE $0.00003053 0.00 0.00 6.01 $0 0
10097 PEME PEME PEME $0.00000266 0.00 0.00 5.32 $0 0
10102 Make America Great O Make America Great O MAGOA $0.00000008 0.00 0.00 -0.94 $0 0
10104 Dr. Livesey Dr. Livesey LIVESEY $0.0003652 0.00 0.00 -10.16 $0 0
10105 Carl Carl CARL $0.00000809 0.00 0.00 0.10 $0 0
10107 Dwarfy Dwarfy $DWARFY $0.00000006 0.00 0.00 -7.91 $0 0
10108 Junior Junior JUNIOR $0.00163182 0.00 -3.75 -2.72 $0 0
10111 AI Metaverse AI Metaverse AIM $0.0035362 0.00 0.00 -18.13 $0 0
10113 Book Of Matt Furie Book Of Matt Furie BOM $0.0000001 0.00 0.00 -0.19 $0 0
10114 Gnomy Gnomy GNOMY $0.00002506 -0.01 -0.02 -33.56 $0 0
10116 Owners Casino Online Owners Casino Online OCO $0.00000401 0.00 -0.75 -3.89 $0 0
10118 trolls in a memes wo trolls in a memes wo TROLLS $0.00000525 0.00 -1.82 -1.78 $0 0
10119 Republican Republican REPUBLICAN $0.00003457 0.00 0.00 -15.08 $0 0
10120 Pendy Pendy PENDY $0 0.00 0.00 -7.49 $0 0
10121 Chinese BEIBEI Chinese BEIBEI BEIBEI $0.0000095 0.00 0.00 -4.83 $0 0
10124 TRUMPAMANIA TRUMPAMANIA TRUMPAMANIA $0.00000011 0.00 0.00 -0.04 $0 0
10126 50TRUMP 50TRUMP 50TRUMP $0.00001971 0.00 -5.09 -15.57 $0 0
10128 Degen Trump Degen Trump DTRUMP $0.00025945 0.00 0.00 -14.13 $0 0
10131 Twiggy Twiggy TWIGGY $0.00018989 0.00 0.00 -25.29 $0 0
10134 PHRYGES PHRYGES PHRYGES $0.00001139 0.00 0.00 6.29 $0 0
10135 Tanuki Launchpad Tanuki Launchpad TANUPAD $0.00001278 0.00 0.00 -1.09 $0 0
10136 Hacash Diamond POW N Hacash Diamond POW N HACD $34.67 0.46 -2.70 2.84 $0 0
10137 PAYD PAYD PAYD $0.00000612 0.00 0.00 0.84 $0 0
10139 XGold XGold XGD $63.02 6.29 8.01 -3.31 $0 0
10142 WeWillRugYou WeWillRugYou WWRY $0.00003552 0.00 0.00 2.69 $0 0
10145 Heroic Saga Shiba Heroic Saga Shiba MARI $0.00000004 0.00 0.00 3.13 $0 0
10146 MOYA MOYA MOYA $0 0.00 -0.09 -4.40 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.