Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1042 Slash Vision Labs Slash Vision Labs svl $0.00652711 -0.53 -3.48 5.98 $32,304,625.00 10,000,000,000.00
1043 PUPS (Ordinals) [Old PUPS (Ordinals) [Old PUPS $1.93 0.00 0.32 -1.74 $14,993,045.91 7,770,000.00
1043 ParaSwap ParaSwap psp $0.02087054 -2.07 1.02 -1.32 $32,233,657.00 1,800,000,000.00
1044 OpenServ OpenServ serv $0.04985526 -1.39 -18.29 -38.10 $33,131,177.00 1,000,000,000.00
1045 SwarmNode.ai SwarmNode.ai snai $0.03560129 -0.87 -13.00 -42.05 $32,176,863.00 999,990,228.00
1046 Aura BAL Aura BAL aurabal $8.75 0.41 2.36 16.92 $32,060,447.00 3,656,934.00
1047 Klever Klever klv $0.00355647 -1.38 3.98 -15.05 $32,109,730.00 9,026,596,500.00
1048 Vertex Vertex vrtx $0.07834 -0.71 -1.16 -6.38 $32,054,744.00 1,000,000,000.00
1049 OORT OORT oort $0.101289 -0.45 -15.58 -28.58 $31,957,121.00 1,998,900,000.00
1050 sUSD sUSD SUSD $0.98263252 0.00 0.08 0.03 $14,698,720.57 14,958,512.00
1050 Propchain Propchain propc $1.26 -3.03 -10.64 -1.80 $31,997,793.00 63,763,337.00
1051 FOMO FOMO fomo $0.00031852 -0.33 -0.43 -27.54 $31,886,034.00 99,999,942,908.00
1052 Everscale Everscale ever $0.01597875 -0.78 -2.83 -6.54 $31,733,012.00 2,117,508,291.00
1053 Advertise Coin Advertise Coin adco $0.702257 -0.65 -2.32 -1.45 $31,601,549.00 50,000,000.00
1054 IlluminatiCoin IlluminatiCoin nati $0.00000095 -0.06 -4.47 -2.20 $31,491,122.00 33,000,000,000,000.00
1055 ORIGYN Foundation ORIGYN Foundation ogy $0.00372672 -0.19 -14.67 -19.94 $31,434,716.00 10,416,958,402.00
1056 SportPoint SportPoint point $0.05011 0.00 $31,397,655.00 965,782,085.00
1056 Pitbull Pitbull PIT $0 -0.49 -2.39 0.53 $14,430,309.57 40,192,158,063,660,000.00
1057 Linear Linear lina $0.00421238 -0.30 -6.73 -5.01 $31,236,941.00 10,000,000,000.00
1058 Strategic Bitcoin Re Strategic Bitcoin Re sbr $1.51 -4.35 -32.39 95.01 $31,794,270.00 21,042,069.00
1060 Dacxi Dacxi dxi $0.00109643 -0.29 -23.24 -39.39 $31,131,861.00 10,000,000,000.00
1061 Kishu Inu Kishu Inu kishu $0 -1.01 -12.59 -10.59 $31,247,910.00 96,662,399,703,311,008.00
1062 Swell Restaked BTC Swell Restaked BTC swbtc $102,472.00 -0.36 -0.65 9.38 $31,034,830.00 303.00
1063 ThetaDrop ThetaDrop tdrop $0.00280311 -1.27 -2.57 -1.73 $30,983,096.00 11,050,797,860.00
1064 Opulous Opulous opul $0.061661 -3.36 -10.01 -4.95 $30,964,996.00 500,000,000.00
1065 Biswap Biswap bsw $0.061721 -0.32 -7.83 -6.02 $30,898,461.00 576,898,100.00
1066 Marso.Tech Marso.Tech marso $0.00294351 0.31 0.32 7.55 $30,690,453.00 14,070,000,000.00
1067 Venus LINK Venus LINK vLINK 0.06 0.65 -1.37 $13,988,892.66 30,907,312.00
1067 sUSD (Optimism) sUSD (Optimism) susd $0.97217 -0.39 -1.12 1.80 $30,498,293.00 31,296,472.00
1068 Penumbra Penumbra um $0.841863 -0.88 -0.79 -15.21 $30,473,615.00 100,030,127.00
1069 TokenPocket Token TokenPocket Token tpt $0.0086846 -1.16 -4.82 4.40 $30,105,422.00 3,466,457,401.00
1070 FC Porto Fan Token FC Porto Fan Token PORTO $1.57 0.25 -0.80 -0.55 $13,826,881.18 8,818,206.00
1070 Hanu Yokia Hanu Yokia hanu $0.0000002 -0.83 5.27 13.51 $30,454,275.00 593,279,012,345,680.00
1071 Butthole Coin Butthole Coin butthole $0.03035387 1.23 -38.47 -14.04 $30,446,162.00 999,991,959.00
1071 LOBO•THE•WOLF• LOBO•THE•WOLF• LOBO $0.00078736 -2.87 -5.69 -8.87 $13,782,062.25 17,504,255,343.00
1072 OctaSpace OctaSpace octa $0.836871 -0.60 -11.21 -14.70 $30,415,239.00 36,371,058.00
1073 Clore.ai Clore.ai clore $0.063916 -0.54 -8.33 -16.23 $30,381,953.00 479,499,264.00
1073 donotfomoew donotfomoew MOEW $0.00221052 2.34 118.00 342.60 $13,705,242.01 6,199,999,994.00
1074 Degen Spartan AI Degen Spartan AI degenai $0.03034175 2.91 -5.38 -25.98 $30,329,763.00 999,949,899.00
1075 A Hunters Dream A Hunters Dream caw $0.00000005 1.39 -4.50 -10.21 $30,547,576.00 666,666,666,666,670.00
1076 Boson Protocol Boson Protocol boson $0.218388 0.97 -6.74 -11.67 $30,261,853.00 200,000,000.00
1077 Defigram Defigram DFG $1.35 -0.71 -0.73 -6.38 $13,528,423.96 10,000,000.00
1077 We Love Tits We Love Tits tits $0.03103858 -5.81 -28.37 -49.18 $31,069,344.00 999,930,513.00
1078 Namecoin Namecoin NMC $0.91745198 -0.71 -2.62 -7.06 $13,519,939.31 14,736,400.00
1078 zkLink zkLink zkl $0.145896 -1.02 -2.42 31.74 $30,122,436.00 1,000,000,000.00
1079 Inverse Finance Inverse Finance inv $50.99 -1.41 4.26 2.67 $29,985,071.00 615,000.00
1080 Okuru Okuru xot $9.35 -1.33 -1.30 -1.27 $29,980,059.00 49,990,000.00
1081 Hydration Hydration hdx $0.00801911 -3.37 -16.86 -18.48 $30,070,701.00 4,561,433,275.00
1082 S.S. Lazio Fan Token S.S. Lazio Fan Token LAZIO $1.56 0.66 0.58 3.44 $13,385,825.81 8,600,000.00
1082 Giko Cat Giko Cat giko $3.00 -4.48 -4.13 -14.00 $30,018,606.00 9,999,263.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.