Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2358 Onigiri Onigiri ONI $0.00000073 -0.02 -0.17 -19.80 $299,209.57 407,983,099,999.00
2359 VolatilityX VolatilityX voltx $0.00587103 1.58 -3.62 14.86 $4,718,771.00 1,000,000,000.00
2359 UTYABSWAP UTYABSWAP UTYAB $0.00029761 -0.05 1.31 -0.87 $297,613.05 1,000,000,000.00
2360 UpOnly UpOnly upo $0.02948472 -1.54 -16.07 -11.37 $4,717,616.00 160,000,000.00
2360 Deenar Gold Deenar Gold DEEN $84.03 0.81 -0.68 7.98 $296,712.14 3,531.00
2361 Trakx Trakx trkx $0.00661235 0.76 4.04 -17.10 $4,712,610.00 1,000,000,000.00
2361 Neutrino System Base Neutrino System Base NSBT $0.10448682 -0.16 -9.06 27.92 $296,186.53 2,834,678.00
2362 Sandy Codex Sandy Codex sandy $0.00574191 3.50 -14.48 -50.34 $4,710,861.00 831,745,438.00
2364 Gold Gold GOLD $0.017279 0.00 -1.60 -4.35 $295,039.05 17,075,011.00
2364 Solama Solama solama $0.00691798 -6.74 -14.47 -7.86 $4,680,545.00 676,576,823.00
2365 Stryke Stryke syk $0.126892 0.36 3.44 16.26 $4,703,578.00 37,036,940.00
2366 Launchblock.com Launchblock.com LBP $0.00008325 0.36 -5.38 -59.82 $292,971.03 3,519,093,982.00
2367 Dawn Protocol Dawn Protocol DAWN $0.00392562 -0.66 -2.65 -6.93 $292,318.20 74,464,266.00
2368 Tidecoin Tidecoin tdc $0.254363 1.10 9.51 3.90 $4,687,038.00 21,000,000.00
2369 suterusu suterusu SUTER $0.00007546 0.00 -1.07 1.19 $290,920.33 3,855,040,000.00
2370 Defina Finance Defina Finance FINA $0.00297559 -0.01 0.92 -9.12 $290,715.69 97,700,104.00
2370 Crypto Asset Governa Crypto Asset Governa caga $0.00007503 -0.27 -13.06 -30.81 $4,671,482.00 100,000,000,000.00
2371 Peanut Peanut PEANUT $0.00000071 -0.23 2.12 -9.09 $290,398.66 409,456,941,721.00
2371 Larp Detective Agenc Larp Detective Agenc $agency $0.0046454 1.59 -27.92 -45.75 $4,667,442.00 999,957,500.00
2372 Galaxis Galaxis GALAXIS $0.00089385 -0.59 -2.60 -8.55 $289,267.30 323,617,938.00
2372 Landshare Landshare land $1.21 -0.93 -8.48 -1.49 $4,667,326.00 3,850,743.00
2373 Fuku Fuku fuku $0.00469262 0.10 -27.73 -49.97 $4,662,384.00 999,976,030.00
2373 yieldwatch yieldwatch WATCH $0.0144752 0.12 0.43 2.91 $284,807.47 19,675,544.00
2374 UNFK UNFK $unfk $0.00000005 2.67 -14.10 -26.39 $4,659,437.00 89,999,897,060,456.00
2374 Exactly Protocol Exactly Protocol EXA $0.15481329 -1.15 -5.29 -11.80 $283,963.69 1,834,233.00
2375 Izzy Izzy IZZY $0.00000069 0.00 -1.37 -12.91 $283,943.78 408,781,712,145.00
2376 Peezy (peezy.vip) Peezy (peezy.vip) peezy $0.00001317 -2.69 0.88 45.38 $4,638,913.00 351,550,893,534.00
2376 Empty Set Dollar Empty Set Dollar ESD $0.00063502 -0.12 -1.12 -2.80 $283,228.72 446,012,145.00
2377 MYSO Token MYSO Token myt $0.129122 -0.01 -0.46 -0.85 $4,629,891.00 100,000,000.00
2377 Golos Blockchain Golos Blockchain GLS $0.00065765 -0.05 38.29 40.87 $282,731.38 429,912,873.00
2378 DUKO DUKO duko $0.00046291 0.25 -12.51 1.10 $4,629,772.00 9,999,449,547.00
2379 Modefi Modefi MOD $0.0175321 0.00 132.43 -25.41 $281,859.39 16,076,764.00
2379 ZeroLend ZeroLend zero $0.00018428 1.77 -6.95 -8.33 $4,625,484.00 100,000,000,000.00
2380 Tron Bull Coin Tron Bull Coin tbull $0.00453611 2.35 -34.04 -17.25 $4,621,935.00 1,000,000,000.00
2380 NVIDIA NVIDIA NVDA $0.00035237 0.39 -4.13 -11.45 $280,148.53 795,041,455.00
2381 Enjinstarter Enjinstarter ejs $0.0011114 -0.82 -5.19 -2.67 $4,620,376.00 4,935,472,054.00
2381 Peepo (SOL) Peepo (SOL) $PEEP $0.00000525 -0.17 4.17 -12.96 $279,850.41 53,296,811,872.00
2382 CryptoBlades CryptoBlades SKILL $0.31522008 0.23 0.17 5.10 $278,794.72 884,445.00
2382 Florence Finance Med Florence Finance Med ffm $0.01178959 -5.57 -6.15 -32.16 $4,042,001.00 1,000,000,000.00
2383 Databroker Databroker DTX $0.00329357 -0.04 -0.11 28.19 $277,520.76 84,261,289.00
2384 Silva Token Silva Token SILVA $0 0.00 -1.52 3.68 $277,312.54 1,669,960,531,442,310.00
2384 Yield Yak Yield Yak yak $456.58 0.51 -4.99 1.79 $4,576,787.00 10,000.00
2385 SELO+ SELO+ SELO $0.00459419 -0.05 -9.20 75.20 $274,637.87 59,779,364.00
2386 Velar Velar velar $0.03511505 -1.23 -6.04 -9.39 $4,556,586.00 1,000,000,000.00
2386 IPVERSE IPVERSE IPV $0.00179963 0.00 0.00 5.88 $269,946.65 150,001,000.00
2386 Sao Paulo FC Fan Tok Sao Paulo FC Fan Tok SPFC $0.09193891 -1.23 0.50 5.69 $273,099.67 2,970,447.00
2387 Dog Food Token Dog Food Token oishii $0.01820561 -5.18 $4,551,403.00 250,000,000.00
2387 Artisse Artisse CATHEON $0.00028114 2.07 -2.18 1.27 $272,292.21 968,534,281.00
2388 Hillstone Finance Hillstone Finance HSF $0.00906147 -0.06 -1.20 49.34 $271,948.15 30,011,471.00
2388 WHISKEY WHISKEY whiskey $0.00459831 -0.80 9.74 37.34 $4,586,816.00 997,499,947.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.