Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2968 Neroboss Neroboss neroboss $0.00252527 -5.34 -25.73 -46.05 $2,551,541.00 999,998,802.00
2969 Forte AUD Forte AUD audf $0.618367 -0.12 0.44 $2,550,764.00 4,125,000.00
2970 0 Knowledge Network 0 Knowledge Network 0kn $0.0003189 -0.70 -6.39 -13.48 $2,547,573.00 10,000,000,000.00
2970 InfluxAI Token InfluxAI Token IFAI $0.03566163 1.43 0.82 11.88 $0 0
2971 Project Nostradamus Project Nostradamus $amen $0.121406 -8.44 -4.07 -32.09 $2,547,666.00 21,000,000.00
2972 TOP AI Network TOP AI Network top $0.0001737 -0.24 -6.01 -7.61 $2,545,709.00 14,573,543,986.00
2973 Beth Beth $beth $0.00275307 5.62 -25.51 31.45 $2,544,534.00 989,963,161.00
2974 GOB•IS•GOB•IS� GOB•IS•GOB•IS� $0.00162853 0.12 20.19 -0.31 $2,538,637.00 1,555,555,555.00
2975 Polkacity Polkacity polc $0.0061546 0.07 -10.36 -11.38 $2,532,360.00 680,000,000.00
2975 wstUSDT wstUSDT WSTUSDT $1.03 -0.08 -0.27 -0.16 $0 0
2976 SOMESING SOMESING ssg $0.00050386 1.35 0.85 5.93 $2,529,439.00 5,000,000,000.00
2977 Bumper Bumper bump $0.01291491 0.25 -2.14 -2.78 $2,527,252.00 250,000,000.00
2978 Toad Killer Toad Killer $toad $0.00000001 -0.59 -4.17 -13.18 $2,509,577.00 420,690,000,000,000.00
2979 TN100x TN100x tn100x $0.00044669 -0.01 -3.27 -15.39 $2,518,292.00 9,683,436,313.00
2979 UNIT0 UNIT0 UNIT0 $0.75052553 0.04 -8.72 36.40 $0 0
2981 DeHub DeHub dhb $0.00053787 0.13 23.78 6.74 $2,523,902.00 4,692,362,018.00
2981 Pixelverse Pixelverse PIXFI $0.00327814 0.18 6.18 -0.36 $0 0
2982 Plena Plena plena $0.01718553 -0.68 -0.91 -0.04 $2,516,871.00 1,500,000,000.00
2983 WeWay WeWay wwy $0.00062699 2.32 -6.07 -13.42 $2,509,642.00 6,999,999,999.00
2985 Ramses Exchange Ramses Exchange ram $0.01774991 1.39 -12.05 -24.52 $2,516,959.00 791,288,903.00
2986 Let Him Cook Let Him Cook $cook $0.00255825 6.78 26.86 86.50 $2,507,411.00 998,887,040.00
2986 Trust The Process Trust The Process TRUST $0.0325036 -1.41 17.19 29.77 $0 0
2987 Blade Games Blade Games BLADE $0.19889176 -8.47 -17.07 -28.11 $0 0
2987 Mimo Governance Mimo Governance mimo $0.00444956 3.86 -3.26 -4.86 $2,509,006.00 801,539,024.00
2988 MicrovisionChain MicrovisionChain space $0.439917 0.34 -18.88 -34.83 $2,497,879.00 21,000,000.00
2989 ALRIS AGENT ALRIS AGENT alr $0.00253168 13.00 -12.67 -23.05 $2,498,318.00 998,796,322.00
2989 Lester Lester LESTER $0.0061554 0.09 -8.54 -28.44 $0 0
2991 Quadrant Protocol Quadrant Protocol equad $0.0045773 1.76 1.98 $2,486,310.00 1,000,000,000.00
2991 Rekt (rektcoin.com) Rekt (rektcoin.com) REKT $0.00000019 -0.06 -3.90 -19.95 $0 0
2992 Just do buy Just do buy DOBUY $0.24259665 -0.04 -0.04 3.80 $0 0
2992 Moxie Moxie moxie $0.00071033 0.15 -11.59 -36.69 $2,486,132.00 9,922,929,761.00
2993 Voice Artificial Voice Artificial var $0.00244633 -2.41 64.81 157.38 $2,478,857.00 999,998,246.00
2993 Hedera Guild Game Hedera Guild Game HGG $0.00182858 -1.18 10.92 -2.53 $0 0
2994 Wrapped DOG Wrapped DOG wdog $0.00248386 1.72 1.01 52.83 $2,474,481.00 999,998,439.00
2994 Infinitar Infinitar IGT $0.42472587 -0.44 1.50 -11.55 $0 0
2995 xFUND xFUND xfund $248.31 -0.26 -0.93 -3.10 $2,474,163.00 9,971.00
2996 FAYA FAYA faya $0.00000023 0.34 -1.03 -3.36 $2,468,202.00 100,000,000,000,000.00
2997 Simps Simps simp $0.00246808 0.43 -2.52 -10.64 $2,468,085.00 1,000,000,000.00
2999 Hex Orange Address Hex Orange Address hoa $0.01637992 -0.14 -8.18 0.85 $2,459,721.00 150,166,853.00
2999 AICell AICell AICELL $0.07324066 4.79 8.60 52.15 $0 0
3000 Knut From Zoo Knut From Zoo knut $0.00249817 0.63 6.50 34.61 $2,458,527.00 984,130,223.00
3003 AgentLayer AgentLayer AGENT $0.05734095 0.40 3.04 34.34 $0 0
3004 BAKKT BAKKT bakkt $0.00244859 4.77 10.64 92.60 $2,412,170.00 999,941,297.00
3004 Altered State Token Altered State Token ASTO $0.03895077 -0.06 3.04 30.77 $0 0
3005 Lucky Dog Lucky Dog lucky $0.00031638 3.18 4.49 1.41 $2,460,491.00 7,777,777,777.00
3005 Pizza (Ordinals) Pizza (Ordinals) PIZZA $1.82 -0.46 -1.02 -4.59 $0 0
3005 DucatusX DucatusX ducx $0.00882447 0.03 1.24 0.62 $2,453,432.00 777,874,205.00
3006 Normilio Normilio normilio $0.00269061 2.63 -2.06 66.45 $2,449,286.00 913,496,501.00
3006 USD Coin Bridged ZED USD Coin Bridged ZED USDC.z $1.03 -0.05 -0.14 -0.32 $0 0
3007 Bitcoin Cats Bitcoin Cats 1CAT $0.0013933 -0.36 3.18 4.35 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.