Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
175 Compound Compound comp $40.61 0.68 -0.65 0.26 $363,616,195.00 10,000,000.00
548 Renzo Restaked SOL Renzo Restaked SOL ezsol $166.63 0.08 -0.65 5.98 $68,390,171.00 410,835.00
836 Edge Edge edge $0.799617 -1.34 -0.65 11.22 $32,593,088.00 59,715,295.00
8755 Class Coin Class Coin CLASS $0.00000816 0.00 -0.66 7.04 $0 0
2669 Bird.Money Bird.Money BIRD $0.71232965 -0.04 -0.66 20.66 $67,630.00 94,942.00
2795 AirNFTs AirNFTs AIRT $0.00021579 -0.04 -0.66 3.71 $24,177.02 112,040,000.00
4978 Orbit Bridge Klaytn Orbit Bridge Klaytn OUSDC $0.29005857 -0.27 -0.66 -1.65 $0 0
9454 Solvent Solvent SVT $0.05334165 -0.18 -0.66 -2.12 $0 0
369 USD1 USD1 usd1 $1.00 0.27 -0.66 0.12 $128,257,492.00 127,971,060.00
4702 Orbital7 Orbital7 ORBI $0.00028299 0.13 -0.66 -2.47 $0 0
1562 Stader BNBx Stader BNBx bnbx $758.82 0.84 -0.66 0.43 $13,153,198.00 0
2644 Elpis Battle Elpis Battle EBA $0.00348075 0.00 -0.66 -21.02 $77,177.65 22,172,718.00
5322 Overnight Overnight OVN $2.47 -0.55 -0.66 0.57 $0 0
10455 Ankr Staked MATIC Ankr Staked MATIC ankrMATIC $0.55363187 -1.52 -0.66 -1.58 $747,349.06 1,349,903.00
7762 Adamant Adamant ADDY $0.02690487 -0.01 -0.66 2.03 $0 0
8418 Elumia Krystal Shard Elumia Krystal Shard EKS $0.02666982 0.00 -0.66 -1.04 $0 0
5434 Internet Computer Te Internet Computer Te ICT $0.05164099 -0.22 -0.67 1.67 $0 0
3262 TitanX TitanX TITANX $0.00000051 -0.13 -0.67 -19.50 $0 0
7589 RUTH RUTH RUTH $0.00001796 0.00 -0.67 -18.08 $0 0
5739 Project Hive Project Hive HGT $0.00025241 -0.01 -0.67 -12.14 $0 0
6875 Creso Creso CRE $0.00000254 0.00 -0.67 2.42 $0 0
4763 NMKR NMKR NMKR $0.00164127 -0.15 -0.67 -1.55 $0 0
9632 Shen Shen SHEN $1.02 0.00 -0.67 1.00 $0 0
1328 GammaSwap GammaSwap gs $0.108594 -0.60 -0.67 -7.24 $19,380,098.00 1,600,000,000.00
2634 YOUNES YOUNES YOUNES $0.00008249 0.00 -0.68 -2.35 $82,491.83 999,998,201.00
7128 TrustNFT TrustNFT TRUSTNFT $0.00018818 -0.77 -0.68 3.10 $0 0
8129 BAREBEARS BAREBEARS BAREBEARS $0.00124052 0.00 -0.68 -4.69 $0 0
4302 UnleashClub UnleashClub UNLEASH $0.00006481 -0.96 -0.68 -4.30 $0 0
4406 Ironclad USD Ironclad USD iusd $1.01 -0.46 -0.68 0.43 $702,851.00 699,121.00
2360 Deenar Gold Deenar Gold DEEN $84.03 0.81 -0.68 7.98 $296,712.14 3,531.00
6092 Axo Axo AXO $0.48993076 -2.50 -0.68 -10.92 $0 0
8971 Solerium Solerium SOLE $0.00980764 0.00 -0.68 -17.12 $0 0
395 Magic Eden Magic Eden me $0.808293 0.50 -0.68 -16.14 $117,147,094.00 1,000,000,000.00
6297 Ton Raffles Ton Raffles RAFF $0.14070475 -0.15 -0.68 2.94 $0 0
645 CorgiAI CorgiAI corgiai $0.00014406 0.02 -0.69 -10.19 $49,490,139.00 372,500,000,000.00
6495 Bald Bald BALD $0.02145394 0.00 -0.69 -1.86 $0 0
4173 LAZYCAT LAZYCAT LAZYCAT $0.00006946 -12.62 -0.69 -11.76 $0 0
893 PlatON Network PlatON Network lat $0.0044288 0.10 -0.69 1.53 $28,500,474.00 10,250,000,000.00
8646 Moox Protocol Moox Protocol MOOX $0.00353066 0.00 -0.69 0.21 $0 0
4492 Binamon Binamon bmon $0.00378148 -0.77 -0.69 -1.97 $643,421.00 228,619,896.00
6775 Quartz Quartz QTZ $0.00035016 -1.04 -0.69 -7.58 $0 0
1920 Aladdin DAO Aladdin DAO ald $0.053164 0.13 -0.69 -2.89 $7,973,842.00 149,991,806.00
5810 Crepe Coin Crepe Coin CREPE $0.00168677 -0.64 -0.69 11.01 $0 0
10393 Kelp DAO Wrapped rsE Kelp DAO Wrapped rsE WRSETH $3,423.62 -0.24 -0.69 -2.69 $38,822,843.21 11,340.00
5108 MNet Pioneer MNet Pioneer neer $0.00938502 2.30 -0.69 -12.24 $359,151.00 100,000,000.00
1578 Galaxia Galaxia gxa $0.00434593 3.34 -0.69 29.29 $12,788,612.00 7,619,439,991.00
7253 LaserEyes LaserEyes LSR $0.00100785 0.00 -0.69 2.45 $0 0
3324 Clipper SAIL Clipper SAIL sail $0.00321118 -0.56 -0.69 -2.82 $1,771,328.00 1,000,000,000.00
5781 Liquid KSM Liquid KSM LKSM $5.85 -0.40 -0.69 16.09 $0 0
2657 FrontFanz FrontFanz FANX $0.00074134 0.22 -0.69 -13.91 $72,426.10 97,696,581.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.