Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5289 Deebo the Bear Deebo the Bear DEEBO $0.00021157 0.00 -8.97 -30.07 $0 0
1783 Jesus Coin Jesus Coin jesus $0.00000006 1.46 -8.97 -7.92 $9,719,649.00 777,777,777,777,780.00
3236 SuperMeme SuperMeme spr $0.00566506 2.23 -8.98 -26.96 $1,942,346.00 1,000,000,000.00
1550 Viberate Viberate vib $0.073721 0.41 -8.98 -10.56 $13,435,683.00 200,000,000.00
1854 Ternoa Ternoa caps $0.00499677 -0.06 -8.99 -13.20 $8,903,522.00 2,495,986,190.00
6819 Moonlana Moonlana MOLA $0.00003346 -0.58 -8.99 -3.75 $0 0
602 MetFi MetFi metfi $0.432372 -0.44 -9.00 37.74 $88,007,714.00 481,256,172.00
5985 Bitcoin Inu Bitcoin Inu BTCINU $0.01060114 0.00 -9.00 2.44 $0 0
3410 EARN'M Loyalty Ecosy EARN'M Loyalty Ecosy EARNM $0.0163515 -1.03 -9.00 -22.74 $0 0
5020 Mutant Boys Club Mutant Boys Club MBC $0.00011954 1.17 -9.00 -3.56 $0 0
3970 JUICY JUICY juicy $0.00390896 -0.74 -9.00 -15.71 $1,014,344.00 1,000,000,000.00
1185 Prosper Prosper pros $0.469076 -1.61 -9.01 -11.34 $24,113,258.00 100,000,000.00
6653 DekBox DekBox DEK $0.00109035 -9.34 -9.01 6.27 $0 0
2799 Gamerse Gamerse LFG $0.00013551 -0.31 -9.02 8.51 $23,057.51 170,157,314.00
8375 SoBit SoBit SOBB $0.00001328 0.00 -9.02 -23.93 $0 0
630 Solidus Ai Tech Solidus Ai Tech aitech $0.075046 1.20 -9.02 -18.47 $80,903,046.00 1,992,002,130.00
6502 The Republican Party The Republican Party GOP $0.00001709 0.00 -9.02 -25.66 $0 0
1013 Statter Network Statter Network STT $0.32680473 -4.42 -9.02 7.38 $16,452,849.93 50,344,589.00
2675 OSCAR OSCAR oscar $0.0037506 0.52 -9.02 3.18 $3,363,756.00 894,716,132.00
1237 GT Protocol GT Protocol gtai $0.552504 -2.89 -9.03 -14.40 $22,474,187.00 75,000,000.00
4462 CAPPYBARA CAPPYBARA cappy $0.00064532 -0.90 -9.03 -10.14 $664,693.00 999,999,362.00
1663 YooShi YooShi YOOSHI $0.00000001 0.11 -9.03 0.45 $2,700,139.72 367,466,510,234,789.00
6667 4-Way Mirror Money 4-Way Mirror Money 4WMM $197.60 -1.95 -9.03 -6.61 $0 0
1545 SAITAMA INU SAITAMA INU SAITAMA $0.00426455 2.43 -9.04 -4.33 $3,742,955.56 877,691,270.00
876 Dego Finance Dego Finance dego $2.14 -0.58 -9.04 -17.30 $45,058,552.00 21,000,000.00
4855 Jasper Jasper jasper $0.00043944 -1.01 -9.04 -15.80 $439,421.00 999,948,388.00
3343 Angola Angola agla $0.00346485 -7.26 -9.04 -15.63 $1,727,145.00 3,000,000,000.00
1798 Bitcoin Pro Bitcoin Pro btcp $74.09 -0.03 -9.04 2.17 $9,558,659.00 2,100,000.00
3811 Costco Hot Dog Costco Hot Dog COST $0.00182759 0.66 -9.05 -7.53 $0 0
3995 Trump Official Dance Trump Official Dance shimmy $0.0009889 9.50 -9.05 84.34 $988,867.00 999,966,811.00
2361 Neutrino System Base Neutrino System Base NSBT $0.10448682 -0.16 -9.06 27.92 $296,186.53 2,834,678.00
1092 Streamr Streamr data $0.03837592 0.60 -9.06 -11.35 $29,539,259.00 1,000,541,714.00
7267 SurfBoard Finance SurfBoard Finance BOARD $0.00118175 -0.34 -9.07 -26.25 $0 0
2299 Ion Ion ion $240.90 0.42 -9.07 -14.22 $5,102,451.00 21,294.00
2517 Phicoin Phicoin phi $0.01902566 -1.02 -9.07 -16.24 $4,005,878.00 210,837,920.00
2213 Megalink Megalink mg8 $0.02331543 -1.02 -9.08 -24.63 $5,640,813.00 1,000,000,000.00
909 Portal Portal portal $0.246553 -0.04 -9.09 -7.97 $41,370,291.00 1,000,000,000.00
3179 ARTFI ARTFI artfi $0.01566613 0.58 -9.09 -4.34 $2,037,743.00 1,000,000,000.00
2001 ChompCoin ChompCoin chomp $0.076777 6.91 -9.10 38.91 $7,171,204.00 93,692,249.00
2351 Shifu Shifu shifu $0.00005427 0.37 -9.10 -22.42 $4,783,185.00 100,000,000,000.00
2047 Hoge Finance Hoge Finance hoge $0.0000165 -0.02 -9.11 15.41 $6,820,072.00 415,202,711,787.00
5084 Vatra INU Vatra INU VATR $0.00099589 -0.58 -9.11 19.98 $0 0
2017 Torus Torus torus $0.719 1.71 -9.11 $7,030,299.00 9,812,015.00
1657 Vite Vite vite $0.01037219 0.64 -9.11 -11.07 $11,501,286.00 1,109,503,503.00
10141 Billi Billi BILLI $0.00001208 0.00 -9.12 -3.46 $0 0
917 First Convicted Racc First Convicted Racc FRED $0.02322065 -1.93 -9.12 -17.44 $23,216,797.93 999,834,214.00
968 zkRace zkRace zerc $0.093201 1.43 -9.12 -8.64 $37,194,103.00 120,000,000.00
2458 The1 The1 the1 $0.00426445 -1.64 -9.12 23.82 $4,265,629.00 999,995,928.00
4277 MineTard AI MineTard AI mtard $0.00077253 2.98 -9.12 -28.12 $783,537.00 999,977,201.00
1571 Kendu Inu Kendu Inu kendu $0.00001249 -7.42 -9.12 -35.07 $12,891,563.00 996,747,147,259.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.