Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5919 Davinci Jeremie Davinci Jeremie DVINCI $0.00005303 0.00 -9.79 -24.71 $0 0
1660 ParagonsDAO ParagonsDAO pdt $0.091536 -0.85 -9.80 -7.39 $11,422,394.00 161,174,209.00
4232 FEAR FEAR fear $0.0458459 -0.05 -9.81 -8.02 $813,456.00 41,739,202.00
629 Hyperlane Hyperlane hyper $0.424644 0.19 -9.81 4.83 $74,395,503.00 802,666,660.00
3420 AIDA AIDA aida $0.00161297 -2.55 -9.81 -66.15 $1,625,017.00 1,000,000,000.00
6565 Rintaro Rintaro RINTARO $0.00003907 0.00 -9.82 4.50 $0 0
585 michi (SOL) michi (SOL) $MICHI $0.11416611 -0.84 -9.82 -12.99 $63,449,843.05 555,767,740.00
1534 Rhetor Rhetor rt $0.01299933 -2.85 -9.84 -37.12 $13,041,206.00 999,999,829.00
1012 Trias Token (New) Trias Token (New) TRIAS $3.30 -0.18 -9.86 -14.67 $16,475,820.83 5,000,000.00
3987 The Three Kingdoms The Three Kingdoms ttk $0.00120763 -7.43 -9.86 -1.85 $995,465.00 1,000,000,000.00
3667 UNFK UNFK UNFK $0.00000009 -6.13 -9.86 -65.83 $0 0
1173 Manyu Manyu manyu $0.00000002 0.09 -9.88 -17.08 $24,004,927.00 1,000,000,000,000,000.00
3511 BOYS BOYS CLUB $0.0002567 1.54 -9.88 17.25 $0 0
3825 CoinCreate CoinCreate crea $0.01145407 -0.85 -9.89 -12.21 $1,145,407.00 100,000,000.00
3266 Pigcoin Pigcoin pig $0.00000066 -0.88 -9.90 -2.62 $1,900,055.00 2,900,000,000,000.00
1387 Cookie Cookie COOKIE -0.40 -9.91 96.87 $5,655,565.17 141,329,080.00
6956 Pigeon In Yellow Boo Pigeon In Yellow Boo PIGEON $0.00002752 -3.75 -9.91 -11.80 $0 0
7200 dexSHARE dexSHARE DEXSHARE $0.07108399 0.00 -9.91 13.87 $0 0
8575 Stohn Coin Stohn Coin SOH $0.00997787 -0.05 -9.91 -9.94 $0 0
1892 Creo Engine Creo Engine creo $0.02072516 -3.97 -9.92 -30.19 $8,292,155.00 788,886,706.00
5306 What in Tarnation? What in Tarnation? WIT $0.0006491 -0.07 -9.93 -12.64 $0 0
4981 OceanFund OceanFund of $0.395879 -0.78 -9.93 -22.95 $397,306.00 1,000,000.00
2019 Ajna Protocol Ajna Protocol ajna $0.0068895 0.54 -9.94 19.11 $5,308,781.00 992,742,947.00
4473 Satoxcoin Satoxcoin satox $0.00018205 -1.78 -9.94 -8.44 $658,011.00 3,607,312,842.00
2573 Sentient AI Sentient AI setai $0.03734285 -2.01 -9.94 -23.11 $3,729,319.00 100,000,000.00
1880 MSTR2100 MSTR2100 mstr $0.412868 0.35 -9.94 -14.92 $8,483,251.00 20,645,815.00
2480 Xpense Xpense xpe $0.199652 -1.61 -9.94 -9.15 $4,158,635.00 30,811,436.00
3011 SCARCITY SCARCITY SCARCITY $0.16270775 -1.81 -9.95 -22.23 $0 0
4454 CatSolHat CatSolHat solcat $0.00951159 1.07 -9.95 20.82 $665,627.00 69,948,866.00
3774 ENO ENO ENO $0.34463045 -0.02 -9.96 -12.19 $0 0
5091 ITO ITO ITO $0.00000123 0.00 -9.98 -33.82 $0 0
4080 EQ9 EQ9 EQ9 $0.00003194 -0.05 -9.99 12.09 $0 0
3468 Baskt.Fun Baskt.Fun baskt $0.00161891 0.79 -10.00 -48.38 $1,559,884.00 999,220,013.00
4894 Arrland RUM Arrland RUM rum $0.00098675 -1.70 -10.01 9.76 $435,600.00 1,959,792,618.00
1685 Keep3rV1 Keep3rV1 kp3r $21.22 0.62 -10.01 -12.32 $10,959,187.00 516,546.00
4348 Avive Avive avive $0.0002493 -2.33 -10.01 -32.52 $740,522.00 9,560,759,190.00
1964 VitaRNA VitaRNA vitarna $3.35 2.27 -10.01 -13.10 $7,612,066.00 5,000,000.00
3290 BROT BROT brot $0.00188834 4.96 -10.01 -26.28 $1,888,305.00 999,980,107.00
4067 Luna Inu Luna Inu linu $0 -2.03 -10.01 -14.73 $931,257.00 1,000,000,000,000,000.00
2258 SHUI CFX SHUI CFX scfx $0.169929 0.41 -10.02 5.98 $5,332,197.00 31,379,035.00
4320 Rebuschain Rebuschain REBUS $0.00076364 3.50 -10.02 -2.47 $0 0
7625 Blind Boxes Blind Boxes BLES $0.00236954 -0.04 -10.06 4.51 $0 0
2032 Humanode Humanode hmnd $0.078286 -0.90 -10.08 -8.99 $6,938,747.00 400,000,000.00
3276 OG SMINEM OG SMINEM ogsm $0.00000002 -1.14 -10.09 -5.45 $1,875,814.00 100,000,000,000,000.00
5578 Qitcoin Qitcoin QTC $0.04671213 -0.04 -10.09 -6.36 $0 0
2751 Neutrino Index Token Neutrino Index Token xtn $0.03442515 -1.56 -10.09 -2.79 $3,115,377.00 89,279,561.00
1461 DrPepe.ai DrPepe.ai bryan $0.00000002 -3.69 -10.09 -36.57 $14,914,913.00 888,888,858,116,800.00
8473 Green Universe Coin Green Universe Coin GUC $0.00000898 -0.04 -10.10 -10.15 $0 0
1322 Clash of Lilliput Clash of Lilliput col $0.230628 -12.80 -10.10 93.25 $18,928,640.00 1,000,000,000.00
2414 Ferro Ferro fer $0.00323701 0.84 -10.13 -12.64 $4,437,511.00 4,968,589,117.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.