Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3430 Seraph by Virtuals Seraph by Virtuals SERAPH $0.01847258 -3.06 35.52 60.21 $0 0
6259 Bitcoin Limited Edit Bitcoin Limited Edit BTCLE $209.12 0.00 35.32 26.89 $0 0
2670 Litecoin Cash Litecoin Cash lcc $0.00417593 0.11 35.22 -66.58 $3,374,820.00 840,000,000.00
2304 Hyperblox Hyperblox HPB $0.00513021 -0.20 34.46 23.25 $374,864.32 73,069,950.00
2146 TEH EPIK DUCK TEH EPIK DUCK epik $0.00528802 5.99 34.08 52.37 $4,471,885.00 846,671,664.00
9591 Shanum Shanum SHAN $0.00024704 33.30 33.45 -0.03 $0 0
3604 BIRDFLU BIRDFLU $birdflu $0.00142879 5.48 33.41 -7.47 $1,428,471.00 999,778,377.00
3211 AVACOIN AVACOIN AVACN $0.00003605 5.13 33.22 33.61 $0 0
8285 Potentiam Potentiam PTM $0.00003992 33.27 33.20 -20.12 $0 0
8668 TamaKitty TamaKitty TITTY $0.00000002 -0.05 33.17 33.12 $0 0
4126 QUBI Tokenized RWA QUBI Tokenized RWA $qbit $0.00092423 2.28 33.12 177.20 $924,192.00 999,957,037.00
2965 Pisces Pisces pisces $0.00251239 0.56 32.87 40.13 $2,512,391.00 999,999,260.00
8591 KELP KELP KELP $0.00258676 0.00 32.75 51.84 $0 0
4841 CUPSEY CUPSEY cupsey $0.0004657 5.98 32.70 29.84 $458,749.00 999,925,588.00
1829 Base is for everyone Base is for everyone baseisforeveryone $0.00707168 10.19 32.59 71.75 $7,062,594.00 999,996,975.00
2708 SONM (BEP-20) SONM (BEP-20) SNM $0.00015997 -0.01 32.54 -34.42 $53,160.48 332,312,236.00
4090 Satoshi Nakamoto Satoshi Nakamoto SATOSHI $1.24 1.33 32.45 23.24 $0 0
1624 Goldcoin Goldcoin glc $0.00833651 -0.09 32.39 -10.53 $9,554,242.00 1,146,074,387.00
4150 New Born Rhino New Born Rhino lakkhi $0.00086923 6.82 32.29 -27.44 $866,171.00 999,977,589.00
2015 GOGGLES GOGGLES goglz $0.164349 4.67 32.24 5.22 $5,335,389.00 32,285,420.00
1034 GME (Ethereum) GME (Ethereum) gme $0.00007607 7.02 32.05 16.95 $31,072,585.00 411,297,452,498.00
3396 Quantlytica Quantlytica QTLX $0.12082633 4.55 32.04 114.56 $0 0
1894 Experimental Finance Experimental Finance EXFI $0.02836867 -12.13 32.00 -15.09 $1,373,939.20 48,431,572.00
2963 Dogefather Dogefather dogefather $0.00243837 21.27 31.98 100.64 $2,559,846.00 999,967,363.00
9062 Zurcoin Zurcoin ZUR $0.00013213 33.18 31.86 29.56 $0 0
2717 Trump Derangement Sy Trump Derangement Sy tds $0.00333164 11.68 31.81 509.40 $3,331,606.00 999,989,848.00
6623 Shine Chain Shine Chain SC20 $0.00711973 -4.10 31.67 31.60 $0 0
3246 Skulls of Pepe Token Skulls of Pepe Token SKOP $0.02265925 -4.10 31.61 45.82 $0 0
3128 Sagittarius Sagittarius sagit $0.00212423 1.59 31.41 85.88 $2,123,422.00 999,618,716.00
4677 HarryPotterTrumpHome HarryPotterTrumpHome ETHEREUM $0.0006356 0.00 31.39 -0.19 $0 0
4088 MIMANY MIMANY mimany $0.00094505 1.30 31.35 145.48 $917,403.00 969,644,270.00
3098 Virgo Virgo virgo $0.0021905 4.21 31.35 86.92 $2,170,857.00 999,999,557.00
4942 ClubMoon ClubMoon clubmoon $0.00049438 10.91 31.23 -3.43 $414,760.00 847,261,110.00
572 Agoras: Currency of Agoras: Currency of AGRS $2.40 6.01 31.05 51.67 $71,612,635.22 29,892,947.00
9681 Meeds Meeds MEED $0.60017492 1.31 31.01 99.30 $0 0
1682 PARSIQ PARSIQ prq $0.03027229 -1.18 30.82 53.17 $8,866,598.00 310,256,872.00
3122 Cancer Cancer cancer $0.00212851 0.54 30.59 86.23 $2,128,413.00 999,956,082.00
1605 MINATIVERSE MINATIVERSE mntc $2.25 2.56 30.25 -53.51 $12,288,436.00 10,350,000.00
1510 Skullcoin Skullcoin skull $0.00011433 -0.42 30.12 $11,435,212.00 99,999,939,037.00
3292 Rebase GG Rebase GG IRL $0.03186473 0.96 30.04 21.00 $0 0
1201 GIZA GIZA giza $0.23308 -1.85 29.90 -33.02 $18,600,998.00 1,000,000,000.00
5956 Blackjack.fun Blackjack.fun BJF $0.00115058 0.00 29.78 27.91 $0 0
2184 Loomlay Loomlay lay $0.01690534 0.53 29.72 65.42 $4,307,850.00 465,861,237.00
3285 Balls of Fate Balls of Fate bof $0.00192253 10.64 29.66 32.35 $1,860,285.00 999,997,031.00
4528 Bazinga Bazinga bazinga $0.00078626 7.38 29.66 19.91 $616,237.00 796,994,127.00
4120 Solana Ecosystem Ind Solana Ecosystem Ind soli $7.16 -21.09 29.62 -11.42 $893,651.00 124,890.00
3114 Scorpio Scorpio scorpio $0.00213931 1.10 29.50 85.26 $2,139,312.00 999,999,519.00
4243 PandaFi PandaFi pfi $0.00079915 1.86 29.40 76.06 $799,151.00 1,000,000,000.00
1078 Optio Optio opt $0.0073341 33.38 29.30 19.47 $41,851,025.00 7,473,246,917.00
957 BurnedFi BurnedFi burn $2.81 -1.51 29.25 73.34 $35,820,945.00 12,768,224.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.