Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4701 ETH 2x Flexible Leve ETH 2x Flexible Leve ETH2X-FLI $20.54 0.00 0.15 -0.29 $0 0
3910 TORA NEKO TORA NEKO TORA $0.00068566 -0.20 0.14 -34.64 $0 0
1684 TrustSwap TrustSwap swap $0.088542 -0.58 0.14 9.21 $8,854,748.00 99,996,043.00
3721 BITCOIN FUTURE BITCOIN FUTURE BTCF $0.07867558 -0.03 0.14 -0.89 $0 0
4000 Changer Changer CNG $0.014415 -6.46 0.14 -4.06 $0 0
2865 Luna Rush Luna Rush LUS $0.00162434 0.00 0.14 5.86 $7,391.00 4,550,147.00
8354 OnX Finance OnX Finance ONX $0.00938734 -0.04 0.14 9.88 $0 0
1952 LayerZero Bridged US LayerZero Bridged US zusdt $0.999464 -0.06 0.14 -0.06 $5,678,576.00 5,681,644.00
2227 MeowCat MeowCat MEOW $0.00487903 -0.01 0.14 -6.79 $487,903.34 100,000,000.00
7103 Equation Equation EQU $0.10174595 -2.08 0.14 -12.81 $0 0
2761 MoneySwap MoneySwap MSWAP $0.00002244 -0.05 0.14 -18.38 $33,664.26 1,500,000,000.00
1325 JumpToken JumpToken jmpt $1.03 -0.03 0.14 1.57 $15,075,142.00 30,789,990.00
4739 Covalent Covalent CQT $0.00554458 -4.86 0.14 0.58 $0 0
847 CEEK VR CEEK VR CEEK $0.0366292 0.45 0.13 9.97 $29,512,799.33 805,717,779.00
3908 Grimace Grimace GRIMACE $0.00000008 -0.30 0.13 2.43 $0 0
4476 Africarare Ubuntu Africarare Ubuntu UBU $0.03300593 0.34 0.13 1.34 $0 0
698 Metacraft Metacraft MCT $0.85683473 -0.38 0.13 -3.16 $45,121,876.49 52,661,120.00
2437 HDOKI HDOKI oki $0.00400948 0.25 0.13 -6.75 $4,336,408.00 3,999,899,321.00
821 MyShell MyShell shell $0.137319 -0.62 0.13 -12.78 $37,052,111.00 1,000,000,000.00
8693 BitNautic Token BitNautic Token BTNTV2 $0.00035243 0.00 0.13 2.02 $0 0
4618 Companion Pet Coin Companion Pet Coin CPC $0.1434536 -1.09 0.13 0.13 $0 0
8785 ZAI Stablecoin ZAI Stablecoin USDz $0.98590053 0.00 0.13 -1.46 $0 0
7504 TIGER TIGER TIGER $0.00011829 0.42 0.13 7.85 $0 0
2403 BonusCloud BonusCloud BXC $0.00007542 -0.06 0.13 -15.79 $252,833.68 3,352,137,888.00
2734 Juicebox Juicebox jbx $0.0016903 0.23 0.13 -24.50 $3,142,304.00 1,924,041,752.00
2581 The Moon Metaverse The Moon Metaverse 2MOON $0.00000345 0.18 0.13 -12.67 $114,553.84 33,219,526,049.00
5785 Chinese Andy Chinese Andy ANDWU $0 0.00 0.13 -9.30 $0 0
748 Helder Helder helder $0.092023 -0.01 0.13 15.71 $45,721,368.00 496,847,897.00
770 Concordium Concordium ccd $0.00364769 -0.05 0.13 -0.39 $42,137,954.00 13,953,729,631.00
1862 SOUNI SOUNI SON $0.00027774 -1.67 0.12 1.73 $1,565,089.79 5,635,124,844.00
535 lisUSD lisUSD lisUSD $0.99196511 -0.05 0.12 -0.30 $76,910,941.19 77,533,917.00
7599 NiHao NiHao NIHAO $0 0.00 0.12 -8.93 $0 0
9894 EGGY EGGY EGGY $0.00154053 0.00 0.12 7.03 $0 0
5006 Guarantee Guarantee TEE $34.37 0.49 0.12 -0.07 $0 0
8564 IVIRSE IVIRSE IVI $0.02083302 0.00 0.12 -1.38 $0 0
1504 the Soldog the Soldog laika $0.00001429 -2.06 0.12 2.96 $14,284,213.00 1,000,000,000,000.00
8735 Age of Tanks Age of Tanks A.O.T $0.00013398 0.00 0.12 3.36 $0 0
2775 Rigel Protocol Rigel Protocol RGP $0.01148227 0.00 0.11 2.06 $28,648.39 2,495,012.00
16 Bitcoin Cash Bitcoin Cash bch $464.26 -0.95 0.11 4.77 $9,238,853,877.00 19,885,437.00
7231 ShibaKeanu ShibaKeanu SHIBK $0 0.76 0.11 11.60 $0 0
192 EOS EOS eos $0.500834 -0.45 0.11 -21.45 $362,477,976.00 2,100,000,000.00
4553 Naxion Naxion NXN $0.09062625 0.73 0.11 -1.04 $0 0
10370 Venus USDC Venus USDC vUSDC $0.02502306 -0.04 0.11 0.16 $122,509,874.86 4,895,878,984.00
7336 DogeCash DogeCash DOGEC $0.0118193 -0.60 0.11 -39.31 $0 0
6718 KnoxDAO KnoxDAO KNOX $0.00726367 -0.19 0.11 1.42 $0 0
5288 GAMER GAMER GMR $0.00339741 -0.50 0.11 -2.77 $0 0
1309 dForce USD dForce USD usx $0.997293 0.14 0.11 0.25 $15,411,359.00 134,571,773.00
794 DODO DODO dodo $0.03989108 -0.51 0.11 -7.93 $39,894,706.00 1,000,000,000.00
2196 Meta USD Meta USD musd $0.998978 0.09 0.11 0.84 $4,246,381.00 4,250,654.00
6873 Ovato Ovato OVATO $0.39912125 -0.05 0.11 22.84 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.