Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9957 LANDWOLF LANDWOLF LANDWOLF $0 0.00 0.00 12.26 $0 0
9156 PRiVCY PRiVCY PRIV $0.00098262 0.00 0.00 1.17 $0 0
9788 Justus Justus JTT $0.01436086 0.00 0.00 9.26 $0 0
9157 Kalkulus Kalkulus KLKS $0.00031976 0.00 0.00 -0.03 $0 0
10285 Destinys Chicken Destinys Chicken DSTNY $0.00003629 0.00 0.00 -16.55 $0 0
9452 SHIBIC SHIBIC SHIBIC $0.00000003 0.00 0.00 -0.04 $0 0
2324 Rhythm Rhythm RHYTHM $0.00003371 0.00 0.00 6.67 $347,098.03 10,298,000,000.00
9548 SolanaLite SolanaLite SLITE $0.01013864 0.00 0.00 -16.66 $0 0
9484 AstraDEX AstraDEX ASDEX $0.00000008 0.00 0.00 -4.53 $0 0
10054 1MDC 1MDC 1MDC $0 0.00 0.00 2.06 $0 0
3643 BinaryX [OLD] BinaryX [OLD] bnx $0.509864 0.00 0.00 0.00 $1,344,900.00 5,994,587.00
854 Reserve Dollar Reserve Dollar RSV $0.99856894 0.00 0.00 -0.01 $28,809,379.89 28,850,667.00
9158 PKG Token PKG Token PKG $0.00000206 0.00 0.00 0.55 $0 0
1106 ColossusXT ColossusXT COLX $0.0009846 0.00 0.00 1.72 $12,536,278.47 12,732,356,945.00
10279 Peanut Trump Peanut Trump PNUTRUMP $0.00000001 0.00 0.00 -11.46 $0 0
9731 Nero Token Nero Token NERO $0.00018072 0.00 0.00 5.63 $0 0
9981 Solgun Solgun SOLGUN $0.00029605 0.00 0.00 -4.25 $0 0
10065 Sol Beats Sol Beats BEATS $0.13330278 0.00 0.00 -14.55 $0 0
1624 Waltonchain Waltonchain WTC $0.03386441 0.00 0.00 1.19 $3,041,168.29 89,804,264.00
2846 Kawaii Islands Kawaii Islands KWT $0.0003649 0.00 0.00 2.39 $10,947.00 30,000,000.00
10120 Pendy Pendy PENDY $0 0.00 0.00 -7.49 $0 0
9479 IndiGG IndiGG INDI $0.00194696 0.00 0.00 -0.02 $0 0
9679 World$tateCoin World$tateCoin W$C $0.0000893 0.00 0.00 -1.52 $0 0
10128 Degen Trump Degen Trump DTRUMP $0.00025945 0.00 0.00 -14.13 $0 0
9161 ShowHand ShowHand HAND $0.00003434 0.00 0.00 0.36 $0 0
9467 CoinRadr CoinRadr RADR $0.00011692 0.00 0.00 -0.04 $0 0
10101 Evin Token Evin Token EVIN $0.0198809 0.00 0.00 6.22 $0 0
9003 Dreamcoin Dreamcoin DRM $0.00687907 0.00 0.00 1.18 $0 0
10168 FIGHT FOR THE PEOPLE FIGHT FOR THE PEOPLE FFTP $0 0.00 0.00 -6.85 $0 0
10154 POPEPE POPEPE POPEPE $0.00000277 0.00 0.00 0.00 $0 0
870 Bridged Tether (Rain Bridged Tether (Rain usdt.e $0.999997 0.00 0.00 0.02 $30,131,656.00 30,131,756.00
2837 JOOPS JOOPS JOOPS $0.00000169 0.00 0.00 9.24 $12,537.08 7,422,500,000.00
9998 Chump Change Chump Change CHUMP $0.00001231 0.00 0.00 -19.15 $0 0
9471 Robot Warriors Robot Warriors METABOT $0.00399704 0.00 0.00 -0.04 $0 0
9163 ABCC Token ABCC Token AT $0.00999259 0.00 0.00 -0.04 $0 0
9383 DigiMetaverse DigiMetaverse DGMV $0.0023226 0.00 0.00 1.34 $0 0
4562 Race Kingdom Race Kingdom ATOZ $0.03632889 0.04 0.00 -3.58 $0 0
9808 ELLERIUM (NEW) ELLERIUM (NEW) ELM $0.01428141 0.00 0.00 -24.52 $0 0
10264 Wolt Wolt WOLT $0 0.00 0.00 -22.36 $0 0
3684 SoBULL [OLD] SoBULL [OLD] sobull $0.0013027 0.00 0.00 0.00 $1,301,850.00 999,346,483.00
2840 Innovative Bioresear Innovative Bioresear INNBC $0.00000001 0.00 0.00 10.85 $12,288.89 1,229,800,000,000.00
9385 Rally (Solana) Rally (Solana) SRLY $0.00203484 0.00 0.00 -48.68 $0 0
9715 Cradles Cradles CRDS $0.00060033 0.00 0.00 -26.85 $0 0
3 Tether Tether usdt $0.999996 0.00 0.00 0.02 $144,626,106,212.00 144,627,087,190.00
2769 Wiggly Willy Wiggly Willy WIWI $0.00000002 0.00 0.00 -11.02 $10,281.57 650,800,832,867.00
9474 For Meta World For Meta World 4MW $0.00000101 0.00 0.00 10.13 $0 0
10248 NinjaCat NinjaCat NINJACAT $0.00042653 0.00 0.00 -0.03 $0 0
9476 FoodChain Global FoodChain Global FOOD $0.00962287 0.00 0.00 -0.04 $0 0
872 Bitcoin Atom Bitcoin Atom BCA $1.47 0.00 0.00 29.96 $27,085,130.21 18,418,931.00
9480 MetaRim MetaRim RIM $0.00011526 0.00 0.00 -0.04 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.