Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2741 GoLondon GoLondon GOLDN $0.00000016 0.00 0.00 10.41 $15,090.46 97,115,865,069.00
9556 FAVOR FAVOR FAVR $0.00007692 0.00 0.00 -93.65 $0 0
10034 Big Mike Big Mike BIGMIKE $0.00145078 0.00 0.00 -21.83 $0 0
9441 CakeSwap CakeSwap CAKESWAP $0.00083694 0.00 0.00 1.63 $0 0
9778 TiUSD TiUSD TIUSD $0.95834038 0.00 0.00 3.47 $0 0
2252 Palette Palette PLT $64.08 0.00 0.00 1.24 $446,563.95 6,969.00
9153 Seele-N Seele-N SEELE $0.0004117 0.00 0.00 -0.04 $0 0
9442 Mechanium Mechanium MECHA $0.00564697 0.00 0.00 -0.20 $0 0
9779 Staked USDT Staked USDT STUSDT $0.98512434 0.00 0.00 0.10 $0 0
9920 Trump Doge Trump Doge TRUMPDOGE $0 0.00 0.00 0.77 $0 0
9355 Mad Viking Games Mad Viking Games MVG $0.00036437 0.00 0.00 17.44 $0 0
10075 Mogutou Mogutou MOGU $0.00002216 0.00 0.00 2.31 $0 0
10135 Tanuki Launchpad Tanuki Launchpad TANUPAD $0.00001278 0.00 0.00 -1.09 $0 0
10265 Lightning McQueen Lightning McQueen LMQ $0.00000281 0.00 0.00 -0.04 $0 0
9945 Flovi inu Flovi inu FLOVI $0 0.00 0.00 -11.83 $0 0
9112 Santiment Network To Santiment Network To SAN $0.1126258 0.00 0.00 -9.71 $0 0
10077 360 NOSCOPE INSTASWA 360 NOSCOPE INSTASWA 360NS $0.00002251 0.00 0.00 -3.23 $0 0
10078 MAGA Meme PAC MAGA Meme PAC MAGPAC $0.03076724 0.00 0.00 9.28 $0 0
9949 DONALD TRUMP DONALD TRUMP DONALD $0.00004208 0.00 0.00 14.59 $0 0
2547 disBalancer disBalancer DDOS $0.01998937 0.00 0.00 -0.01 $136,115.13 6,809,376.00
2842 Metaverse VR v2 Metaverse VR v2 MEVRV2 $0.00035509 0.00 0.00 -5.96 $11,994.94 33,779,566.00
9753 Ducker Ducker DUCKER $0.00000123 0.00 0.00 -3.24 $0 0
9896 SOAI SOAI SOAI $0.00157897 0.00 0.00 -0.02 $0 0
10009 Cat in Gucci Cat in Gucci CUCCI $0.00001444 0.00 0.00 -2.26 $0 0
9155 Niobio Niobio NBR $0.04913622 0.00 0.00 1.43 $0 0
9787 SHIB2 SHIB2 SHIB2 $0.00016187 0.00 0.00 -7.38 $0 0
9957 LANDWOLF LANDWOLF LANDWOLF $0 0.00 0.00 12.26 $0 0
9156 PRiVCY PRiVCY PRIV $0.00098262 0.00 0.00 1.17 $0 0
9788 Justus Justus JTT $0.01436086 0.00 0.00 9.26 $0 0
9157 Kalkulus Kalkulus KLKS $0.00031976 0.00 0.00 -0.03 $0 0
10285 Destinys Chicken Destinys Chicken DSTNY $0.00003629 0.00 0.00 -16.55 $0 0
9452 SHIBIC SHIBIC SHIBIC $0.00000003 0.00 0.00 -0.04 $0 0
2324 Rhythm Rhythm RHYTHM $0.00003371 0.00 0.00 6.67 $347,098.03 10,298,000,000.00
9548 SolanaLite SolanaLite SLITE $0.01013864 0.00 0.00 -16.66 $0 0
9484 AstraDEX AstraDEX ASDEX $0.00000008 0.00 0.00 -4.53 $0 0
10054 1MDC 1MDC 1MDC $0 0.00 0.00 2.06 $0 0
3643 BinaryX [OLD] BinaryX [OLD] bnx $0.509864 0.00 0.00 0.00 $1,344,900.00 5,994,587.00
854 Reserve Dollar Reserve Dollar RSV $0.99856894 0.00 0.00 -0.01 $28,809,379.89 28,850,667.00
9158 PKG Token PKG Token PKG $0.00000206 0.00 0.00 0.55 $0 0
1106 ColossusXT ColossusXT COLX $0.0009846 0.00 0.00 1.72 $12,536,278.47 12,732,356,945.00
10279 Peanut Trump Peanut Trump PNUTRUMP $0.00000001 0.00 0.00 -11.46 $0 0
9731 Nero Token Nero Token NERO $0.00018072 0.00 0.00 5.63 $0 0
9981 Solgun Solgun SOLGUN $0.00029605 0.00 0.00 -4.25 $0 0
10065 Sol Beats Sol Beats BEATS $0.13330278 0.00 0.00 -14.55 $0 0
1624 Waltonchain Waltonchain WTC $0.03386441 0.00 0.00 1.19 $3,041,168.29 89,804,264.00
2846 Kawaii Islands Kawaii Islands KWT $0.0003649 0.00 0.00 2.39 $10,947.00 30,000,000.00
10120 Pendy Pendy PENDY $0 0.00 0.00 -7.49 $0 0
9479 IndiGG IndiGG INDI $0.00194696 0.00 0.00 -0.02 $0 0
9679 World$tateCoin World$tateCoin W$C $0.0000893 0.00 0.00 -1.52 $0 0
10128 Degen Trump Degen Trump DTRUMP $0.00025945 0.00 0.00 -14.13 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.