Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
496 Goldfinch Goldfinch gfi $0.797972 -6.28 29.56 63.02 $73,586,165.00 114,285,714.00
4120 Solana Ecosystem Ind Solana Ecosystem Ind soli $7.16 -21.09 29.62 -11.42 $893,651.00 124,890.00
3285 Balls of Fate Balls of Fate bof $0.00192253 10.64 29.66 32.35 $1,860,285.00 999,997,031.00
4528 Bazinga Bazinga bazinga $0.00078626 7.38 29.66 19.91 $616,237.00 796,994,127.00
5956 Blackjack.fun Blackjack.fun BJF $0.00115058 0.00 29.78 27.91 $0 0
440 ALEO ALEO aleo $0.257188 4.15 29.90 75.57 $92,892,620.00 1,705,661,789.00
3136 Libra Libra libra $0.00214768 3.21 29.99 89.43 $2,118,450.00 999,999,333.00
3292 Rebase GG Rebase GG IRL $0.03186473 0.96 30.04 21.00 $0 0
1605 MINATIVERSE MINATIVERSE mntc $2.25 2.56 30.25 -53.51 $12,288,436.00 10,350,000.00
3122 Cancer Cancer cancer $0.00212851 0.54 30.59 86.23 $2,128,413.00 999,956,082.00
9681 Meeds Meeds MEED $0.60017492 1.31 31.01 99.30 $0 0
572 Agoras: Currency of Agoras: Currency of AGRS $2.40 6.01 31.05 51.67 $71,612,635.22 29,892,947.00
4942 ClubMoon ClubMoon clubmoon $0.00049438 10.91 31.23 -3.43 $414,760.00 847,261,110.00
4088 MIMANY MIMANY mimany $0.00094505 1.30 31.35 145.48 $917,403.00 969,644,270.00
3098 Virgo Virgo virgo $0.0021905 4.21 31.35 86.92 $2,170,857.00 999,999,557.00
4677 HarryPotterTrumpHome HarryPotterTrumpHome ETHEREUM $0.0006356 0.00 31.39 -0.19 $0 0
3128 Sagittarius Sagittarius sagit $0.00212423 1.59 31.41 85.88 $2,123,422.00 999,618,716.00
3246 Skulls of Pepe Token Skulls of Pepe Token SKOP $0.02265925 -4.10 31.61 45.82 $0 0
6623 Shine Chain Shine Chain SC20 $0.00711973 -4.10 31.67 31.60 $0 0
2717 Trump Derangement Sy Trump Derangement Sy tds $0.00333164 11.68 31.81 509.40 $3,331,606.00 999,989,848.00
9062 Zurcoin Zurcoin ZUR $0.00013213 33.18 31.86 29.56 $0 0
2963 Dogefather Dogefather dogefather $0.00243837 21.27 31.98 100.64 $2,559,846.00 999,967,363.00
1894 Experimental Finance Experimental Finance EXFI $0.02836867 -12.13 32.00 -15.09 $1,373,939.20 48,431,572.00
3396 Quantlytica Quantlytica QTLX $0.12082633 4.55 32.04 114.56 $0 0
4150 New Born Rhino New Born Rhino lakkhi $0.00086923 6.82 32.29 -27.44 $866,171.00 999,977,589.00
4090 Satoshi Nakamoto Satoshi Nakamoto SATOSHI $1.24 1.33 32.45 23.24 $0 0
2708 SONM (BEP-20) SONM (BEP-20) SNM $0.00015997 -0.01 32.54 -34.42 $53,160.48 332,312,236.00
539 ORBIT ORBIT grift $0.119267 -0.99 32.56 83.67 $104,965,901.00 999,994,874.00
4841 CUPSEY CUPSEY cupsey $0.0004657 5.98 32.70 29.84 $458,749.00 999,925,588.00
8591 KELP KELP KELP $0.00258676 0.00 32.75 51.84 $0 0
2965 Pisces Pisces pisces $0.00251239 0.56 32.87 40.13 $2,512,391.00 999,999,260.00
4126 QUBI Tokenized RWA QUBI Tokenized RWA $qbit $0.00092423 2.28 33.12 177.20 $924,192.00 999,957,037.00
8668 TamaKitty TamaKitty TITTY $0.00000002 -0.05 33.17 33.12 $0 0
8285 Potentiam Potentiam PTM $0.00003992 33.27 33.20 -20.12 $0 0
3211 AVACOIN AVACOIN AVACN $0.00003605 5.13 33.22 33.61 $0 0
641 Milady Meme Coin Milady Meme Coin ladys $0.00000009 0.70 33.39 30.74 $78,110,508.00 888,000,888,000,890.00
3604 BIRDFLU BIRDFLU $birdflu $0.00142879 5.48 33.41 -7.47 $1,428,471.00 999,778,377.00
9591 Shanum Shanum SHAN $0.00024704 33.30 33.45 -0.03 $0 0
777 Xterio Xterio xter $0.480283 -0.75 33.52 3.23 $53,870,508.00 1,000,000,000.00
1395 FEED EVERY GORILLA FEED EVERY GORILLA feg $0.00017035 -4.06 34.17 34.15 $16,844,015.00 98,798,050,331.00
1488 BLUB BLUB blub $0.00000004 -0.51 34.31 -23.57 $14,573,765.00 420,690,000,000,000.00
2304 Hyperblox Hyperblox HPB $0.00513021 -0.20 34.46 23.25 $374,864.32 73,069,950.00
2670 Litecoin Cash Litecoin Cash lcc $0.00417593 0.11 35.22 -66.58 $3,374,820.00 840,000,000.00
6259 Bitcoin Limited Edit Bitcoin Limited Edit BTCLE $209.12 0.00 35.32 26.89 $0 0
3430 Seraph by Virtuals Seraph by Virtuals SERAPH $0.01847258 -3.06 35.52 60.21 $0 0
2814 hop cat hop cat hop $0.002942 -7.99 35.59 -9.54 $2,941,684.00 999,893,613.00
3053 Aquarius Aquarius aquarius $0.00227817 0.83 35.79 99.87 $2,278,171.00 999,999,648.00
449 Dogelon Mars Dogelon Mars elon $0.00000025 12.31 35.82 28.78 $138,672,855.00 1,000,000,000,000,000.00
4053 Flash Flash flash $0.0093592 0.63 36.03 -0.83 $942,815.00 99,999,723.00
3097 Fautor Fautor FTR $0.02382695 0.35 36.10 81.93 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.