Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
11474 Hashgard Hashgard gard $0.00000107 -60.24 $10,709.23 10,000,000,000.00
7551 eosDAC eosDAC eosdac $0.00011345 0.00 $109,133.00 1,200,000,000.00
9716 darksun darksun binary $0.00002711 0.98 $27,115.00 999,996,828.00
3224 Mineral Vault I Secu Mineral Vault I Secu mnrl $0.996798 0.00 $2,024,263.00 10,000,000.00
9118 Wrapped Hashtag Unit Wrapped Hashtag Unit whashtag $0.573811 0.00 $37,935.00 11.00
10966 trilly trilly trilly $0.00001414 1.82 $14,144.15 999,997,540.00
12267 SupportFi AI SupportFi AI sfai $0.00639301 0.00 $6,393.01 1,000,000.00
11958 Community Coin Community Coin community $0.00000807 -0.83 $8,065.99 1,000,000,000.00
9105 Cultel Cultel cultel $0.00000038 0.00 $38,327.00 100,000,000,000.00
17 Figure Heloc Figure Heloc figr_heloc $1.00 $12,190,871,640.00 12,190,871,640.00
4154 Bemo Bemo bmton $2.15 1.29 $938,428.00 437,393.00
5785 roule token roule token roul $0.00405137 0.42 $293,023.00 100,000,000.00
10753 Janny Janny janny $0.00000575 -6.12 $15,803.71 2,746,126,379.00
11598 whallah whallah $wallah $0.00000993 1.73 $9,928.84 999,974,348.00
12208 Amino AI Amino AI amai $0.00000676 -1.39 $6,737.10 996,085,293.00
AutoMiningToken AutoMiningToken amt $0.127567 -1.65 $0 53,535,732.00
10311 McLaren F1 Fan Token McLaren F1 Fan Token mcl $0.00050008 0.00 $19,348.60 38,690,890.00
456 Blox Blox cdt $0.205372 0.00 $138,539,362.00 1,000,000,000.00
5408 Rush Rush rush $0.00638704 -0.01 $385,029.00 100,000,000.00
9268 Catacomb Catacomb cata $0.00017108 -22.71 $34,820.00 203,531,083.00
10702 Momo v2 Momo v2 momo v2 $0.00000002 5.93 $16,235.17 1,000,000,000,000.00
12477 predict predict predict $0.00011637 0.00 $4,887.75 42,000,069.00
10859 Frox Frox frox $0.00001495 0.00 $14,943.43 999,592,461.00
8293 Booshi Booshi booshi $0.00000611 -12.49 $61,054.00 9,999,950,200.00
11169 OPX LIVE OPX LIVE opxl $0.00001278 4.79 $12,784.77 999,999,998.00
6605 Syncus Syncus sync $0.00004039 0.00 $173,859.00 4,304,762,550.00
5017 YieldWard YieldWard warp $0.082912 0.00 $387,614.00 4,675,000.00
7849 Sport Bettor AI Sport Bettor AI zebro $0.00008204 48.18 $81,976.00 999,239,020.00
8792 BOGUS BOGUS bogus $0.00005487 0.00 $45,457.00 828,480,399.00
11089 Gameme-Fi Gameme-Fi gmmf $0.00001382 -5.84 $13,316.86 963,379,397.00
11152 Worms Among Us Worms Among Us worms $0.0000131 -3.67 $12,916.42 985,685,922.00
10804 Bulls vs Bears Bulls vs Bears bullsvsbears $0.0000154 0.08 $15,403.20 1,000,000,000.00
12055 AnchorSwap AnchorSwap anchor $0.00000008 0.00 $7,571.32 94,628,813,266.00
12465 Roseon Roseon rosx $0.00003135 -24.54 $2,811.93 89,694,166.00
1485 TERA TERA tera $0.01991732 0.00 $15,027,565.00 1,000,000,000.00
2112 Zivoe Vault Zivoe Vault zvlt $1.04 0.00 $6,295,311.00 6,118,611.00
8870 Guberto Guberto guberto $0.00043515 0.00 $43,515.00 100,000,000.00
9852 Ponkei - The Chinese Ponkei - The Chinese ponkei $0.00002496 4.79 $24,957.00 999,913,939.00
11146 Based Moron Based Moron moron $0.00001295 0.00 $12,951.90 1,000,000,000.00
12464 Coge Coin Coge Coin coge $0.00000533 -19.85 $5,306.79 996,176,275.00
BIRDIES BIRDIES birds $0.00000074 -18.33 $0 7,753,735,089.00
5254 LunarCrush LunarCrush lunr $0.00286693 -3.96 $430,040.00 150,000,000.00
10993 On-Chain Dynamics On-Chain Dynamics ocd $0.0000337 0.00 $13,707.68 1,000,000,000.00
Altbase Altbase altb $0.00010107 22.28 $0 935,312,500.00
1846 NAIFU NAIFU naifu $0.0010094 0.00 $6,899,581.00 6,835,321,884.00
5861 BiohackerDAO BiohackerDAO biohack $0.471612 -14.69 $277,103.00 1,713,405.00
6407 jeo rogen jeo rogen rogen $0.00019513 -33.91 $194,938.00 999,004,007.00
8553 TracyAI by Virtuals TracyAI by Virtuals tracy $0.00006754 22.53 $52,836.00 999,995,871.00
10278 Magmar Magmar mgr $0.00001969 0.00 $19,688.00 1,000,000,000.00
11568 Pepe Strategy Pepe Strategy pepestr $0.00001207 -24.31 $10,119.20 838,091,481.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.