Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
11091 CAFE CAFE cafe $0.00001356 -0.02 $13,561.06 1,000,000,000.00
11718 burnt.fun burnt.fun burnt $0.00000947 1.55 $9,466.07 999,877,991.00
12069 Stadium Coin Stadium Coin stadium $0.00000742 0.00 $7,411.06 999,140,713.00
12467 The Eid Sheep The Eid Sheep $tes $0.00000393 -23.13 $3,926.56 999,657,839.00
8705 MANE MANE mane $0.0015637 0.00 $49,981.00 31,963,240.00
4677 IMVU IMVU vcore $0.00048689 0.00 $531,675.00 8,000,000,000.00
4544 DOOM DOOM doom $0 0.00 $754,150.00 3,141,578,301,152,100.00
7894 Theory Of Gravity Theory Of Gravity thog $0.00008794 2.63 $83,408.00 948,499,384.00
8180 Vault Zero Vault Zero vz $0.00002352 -3.31 $69,317.00 2,946,552,925.00
10219 Fatalismftw Fatalismftw fatal $0.00000021 -2.96 $21,217.00 100,000,000,000.00
11333 Squish Squish $squish $0.00001171 0.00 $11,695.08 998,959,163.00
11434 Glub Glub glub $0.00001334 0.00 $10,974.01 822,369,305.00
11682 Kuro Kuro kuro $0.00000829 0.00 $8,273.69 998,334,861.00
10591 Paragen Paragen rgen $0.00017528 -0.47 $17,747.55 200,000,000.00
4640 Solana Ecosystem Ind Solana Ecosystem Ind soli $5.64 0.00 $704,809.00 124,890.00
11192 EyzoAI EyzoAI eyz $0.00012712 0.00 $12,712.28 100,000,000.00
8557 King of Radfi King of Radfi radking $0.00005869 $58,692.00 1,000,000,000.00
11278 Licker Licker licker $0.0000125 2.99 $12,124.59 970,000,000.00
3891 Pepe KRC20 Pepe KRC20 $pepe $0.000045 0.00 $1,291,478.00 28,700,000,000.00
10694 Agenius Agenius agns $0.00001777 -6.64 $16,876.82 999,975,710.00
10561 TAXY NETWORK TAXY NETWORK taxy $0.0000179 0.00 $17,892.83 999,790,334.00
11103 Paco Paco $paco $0.00001546 0.57 $13,483.05 872,299,104.00
12485 SenaraFlow SenaraFlow snfl $0.00000488 0.38 $4,520.63 999,791,694.00
2724 Wownero Wownero wow $0.0372346 0.00 $3,569,721.00 96,440,078.00
11152 FUNGI FUNGI fungi $0.00001307 4.37 $13,065.39 999,635,770.00
6190 Quidd Quidd quidd $0.00087803 -14.28 $242,239.00 1,000,000,000.00
10853 SUKI SUKI suki $0.00008458 -0.96 $15,544.56 183,789,475.00
12255 SugarBlock SugarBlock sugarb $0.00004105 -1.33 $6,296.89 198,699,248.00
10557 Decentral Mining Pro Decentral Mining Pro dmp $0.000018 0.80 $18,001.76 1,000,000,000.00
11655 Diskneeplus Diskneeplus disknee $0.00000982 1.01 $9,718.80 989,864,878.00
12045 Claude 2 Claude 2 claude 2 $0.00000755 1.44 $7,549.36 999,836,612.00
8659 PEPEPOW PEPEPOW pepew $0.00000093 0.00 $51,374.00 56,299,254,980.00
2712 YLDS YLDS ylds $0.999962 0.00 $3,416,029.00 3,416,159.00
8085 Shibavax Shibavax shibx $0.00000756 0.00 $73,227.00 10,000,000,000.00
9833 Lara Lara lara $0.00012358 -8.80 $26,267.00 1,000,000,000.00
11301 LUMI LUMI $lumi $0.00001187 1.34 $11,872.20 999,991,464.00
12050 Tombili the Fat Cat Tombili the Fat Cat fatcat $0.00000752 3.24 $7,518.06 1,000,000,000.00
12497 Blazr Blazr blazr $0.00000468 3.29 $4,431.81 999,293,396.00
8960 Lokr Lokr lkr $0.00113702 -7.57 $43,282.00 100,000,000.00
6295 PanoVerse PanoVerse pano $0.00807068 0.00 $225,979.00 28,000,000.00
11667 KYRA KYRA kyra $0.00001034 -3.03 $9,663.92 934,936,203.00
9166 Long Mao Long Mao lmao $0.00005034 -0.10 $38,580.00 766,308,671.00
4374 Bread Bread brd $0.0098876 0.00 $848,112.00 88,862,718.00
1280 iShares Core S&P 500 iShares Core S&P 500 ivvon $681.82 0.73 $21,225,998.00 31,131.00
10622 TWIN ASSET TOKEN AAP TWIN ASSET TOKEN AAP aapl $202.46 1.35 $17,260.04 85.00
8844 Vidulum Vidulum vdl $0.00244975 -19.54 $45,990.00 18,773,174.00
12342 ClownWorld ClownWorld clown $0.00000583 0.00 $5,756.01 987,304,271.00
12461 Myspace Girls Myspace Girls msg $0.00000598 0.00 $5,030.88 841,764,404.00
9116 BlockInsightAI BlockInsightAI biai $0.00039587 -6.33 $39,587.00 100,000,000.00
12240 Oia Oia Cat Oia Oia Cat oiacat $0.00000637 -3.56 $6,366.69 998,750,633.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.