Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2483 SENSUS SENSUS sensus $0.004403 -4.88 15.29 -27.15 $4,146,205.00 943,951,020.00
2484 Unifi Protocol DAO Unifi Protocol DAO unfi $0.521946 2.01 -19.35 -21.94 $4,143,327.00 10,000,000.00
2485 Solzilla Solzilla SOLZILLA $0 1.44 -6.05 -9.03 $183,609.79 641,180,240,641,250.00
2485 The Society Library The Society Library sl $0.00689183 0.36 -0.27 0.72 $4,141,938.00 999,984,928.00
2486 VOI Network VOI Network voi $0.00222529 1.26 -1.38 10.09 $4,138,083.00 10,000,000,000.00
2486 Kava Swap Kava Swap SWP $0.00535954 -0.42 1.97 -6.11 $181,442.85 33,854,166.00
2487 CRYPTO20 CRYPTO20 C20 $0.00448263 0.00 0.00 0.99 $180,967.58 40,370,844.00
2487 Wolf of Wall Street Wolf of Wall Street $wolf $0.00472463 0.09 -7.27 $4,127,520.00 1,000,000,000.00
2488 DeBox DeBox box $0.02293992 4.08 12.88 39.17 $4,126,870.00 1,000,000,000.00
2488 Eminer Eminer EM $0.00012352 -0.03 0.08 -0.03 $179,657.39 1,454,500,099.00
2489 Metrix Coin Metrix Coin MRX $0.00001084 0.02 -14.67 -11.95 $179,609.14 16,570,974,615.00
2490 HashBX HashBX HBX $0.00028328 0.10 -0.09 3.30 $178,261.20 629,280,963.00
2491 Veil Veil VEIL $0.00204833 -0.36 -1.45 -9.38 $176,316.22 86,077,880.00
2491 Talent Protocol Talent Protocol talent $0.03942615 0.07 -8.73 -31.18 $4,120,857.00 587,511,068.00
2492 Tsuki Tsuki tsuki $0.00431372 0.20 -21.02 -15.52 $4,114,891.00 949,253,574.00
2492 Gary Banking Gary Banking GB $0.00001679 -0.04 6.36 64.04 $176,272.88 10,500,000,000.00
2493 Ravencoin Classic Ravencoin Classic RVC $0.00001198 -0.06 -8.80 -7.63 $175,508.94 14,651,496,385.00
2494 Minu Minu MINU $0.00000003 0.00 0.57 -7.54 $172,522.50 5,497,762,991,345.00
2494 Envision Labs Envision Labs vis $0.074479 -0.23 -11.76 -8.54 $4,101,772.00 100,000,000.00
2495 MASQ MASQ masq $0.119114 -1.58 -8.31 -11.29 $4,099,062.00 37,500,000.00
2495 Mao Mao MAO $0.00000017 0.00 1.27 -1.87 $171,622.25 1,000,000,000,000.00
2496 Spellfire Spellfire SPELLFIRE $0.00036326 -0.12 -3.13 -5.21 $170,153.12 468,401,012.00
2497 DexToro Pro DexToro Pro DTORO $0.05246189 0.00 -28.76 -19.46 $166,574.20 3,175,146.00
2498 Prizm Prizm pzm $0.00094675 2.75 5.24 15.54 $4,080,882.00 6,000,000,000.00
2498 KINE KINE KINE $0.00820747 -0.24 -1.57 -1.30 $165,888.75 20,211,925.00
2499 Float Protocol (Bank Float Protocol (Bank BANK $0.51095751 -0.05 -5.98 5.98 $165,719.15 324,331.00
2499 Dust Protocol Dust Protocol dust $0.122624 -0.62 2.63 12.14 $4,083,100.00 33,297,819.00
2500 TemDAO TemDAO TEM $0.00000611 0.00 0.00 -0.01 $165,525.25 27,105,282,561.00
2500 Token7007 Token7007 7007 $0.04283207 -1.42 $4,080,925.00 112,001,800.00
2501 Ninneko Ninneko NINO $0.00254765 -0.07 4.64 1.23 $165,353.66 64,904,273.00
2501 Carbify Carbify cby $0.414772 -1.42 -12.09 -22.72 $4,080,070.00 50,000,000.00
2502 Goons of Balatroon Goons of Balatroon GOB $0.00085847 0.00 -3.83 15.61 $165,152.38 192,380,511.00
2503 Magical Blocks Magical Blocks MBLK $0.00141121 -0.02 -2.41 -16.92 $163,370.87 115,766,919.00
2505 BORED BORED bored $0.00407603 1.41 -41.17 -40.76 $4,044,382.00 1,000,000,000.00
2505 Infinity Games Infinity Games ING $0.00003222 -1.17 -1.56 10.36 $161,122.73 5,000,000,000.00
2506 Nvidia Inu Nvidia Inu NINU $0.00002245 0.00 0.78 14.33 $160,937.80 7,169,798,421.00
2506 Permission Coin Permission Coin ask $0.00018781 0.18 4.42 8.17 $4,060,718.00 100,000,000,000.00
2507 Mars Battle Mars Battle SHOOT $0.00175215 -0.16 -0.85 -5.58 $160,730.68 91,733,593.00
2508 Unmarshal Unmarshal marsh $0.06539 -0.80 -13.98 -15.01 $4,062,800.00 99,200,000.00
2509 Helmet.insure Helmet.insure HELMET $0.00369628 0.00 -0.90 -1.75 $159,837.32 43,242,808.00
2509 NMKR NMKR $nmkr $0.00215647 0.68 -0.89 11.11 $4,065,702.00 10,000,000,000.00
2510 ROCKI ROCKI ROCKI $0.01981931 -0.05 -2.78 -7.94 $159,688.89 8,057,237.00
2511 GoChain GoChain go $0.00313195 0.11 1.25 15.78 $4,025,732.00 1,295,012,669.00
2512 Electronic Gulden Electronic Gulden efl $0.19252 0.46 -6.45 -12.61 $4,017,344.00 21,000,000.00
2512 Ojamu Ojamu OJA $0.00174324 0.13 -11.16 -13.02 $158,185.39 90,742,039.00
2514 Paca AI Paca AI paca $0.00506325 -4.86 -14.95 -31.42 $4,024,610.00 1,200,000,000.00
2515 Vodra Vodra VDR $0.00110235 -0.07 4.61 59.94 $157,794.96 143,144,036.00
2515 IRISnet IRISnet iris $0.00251184 -1.23 -19.29 -33.02 $4,066,749.00 1,993,957,077.00
2516 BarnBridge BarnBridge bond $0.406292 0.36 -11.34 -25.84 $3,972,186.00 10,000,000.00
2516 Hedget Hedget HGET $0.08981649 -0.03 -0.07 -10.15 $157,308.91 1,751,448.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.