Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2571 Vabble Vabble VAB $0.00009006 -24.54 65.28 100.98 $75,020.49 833,000,000.00
2572 MOVEZ MOVEZ MOVEZ $0.00003196 -1.66 0.46 -2.52 $118,809.34 3,717,718,009.00
2572 BSCPAD BSCPAD bscpad $0.04714149 -0.42 -5.30 -6.79 $3,730,244.00 175,600,000.00
2573 Realvirm Realvirm RVM $1.31 -0.59 -9.32 -24.98 $117,982.01 90,000.00
2573 Sentient AI Sentient AI setai $0.03734285 -2.01 -9.94 -23.11 $3,729,319.00 100,000,000.00
2574 Playcent Playcent PCNT $0.00320446 -0.05 8.19 11.81 $117,428.28 36,645,236.00
2574 Edgevana Staked SOL Edgevana Staked SOL edgesol $296.31 0.08 6.16 36.31 $3,737,399.00 670,859.00
2575 FREGO FREGO frego $0.00406179 -0.49 -38.72 -47.98 $3,725,455.00 917,501,267.00
2576 The Libertarian Dog The Libertarian Dog LIBERTA $0.00019472 -1.56 -9.42 -47.34 $116,833.17 600,000,000.00
2576 ETHEREUM IS GOOD ETHEREUM IS GOOD ebull $0.00034907 -10.71 1.57 18.99 $3,694,484.00 10,000,000,000.00
2577 Curate Curate XCUR $0.01372948 -0.08 -0.51 -1.33 $115,715.38 8,428,244.00
2578 Dvision Network Dvision Network dvi $0.0149752 1.39 -6.93 2.73 $3,723,543.00 1,000,000,000.00
2578 Basis Cash Basis Cash BAC $0.00211668 -9.02 -9.12 -9.08 $115,518.20 54,575,145.00
2579 CZ THE GOAT CZ THE GOAT CZGOAT $0.00013814 0.00 0.47 8.54 $114,865.80 831,500,000.00
2579 Nekocoin Nekocoin ((=ↀωↀ=)) $0.002231 0.04 -5.48 -13.15 $3,714,452.00 2,700,000,000.00
2580 Orion Money Orion Money ORION $0.00120683 -0.02 0.23 -1.53 $114,649.64 95,000,673.00
2580 Veno ETH Veno ETH veth $3,184.55 0.13 -1.75 -1.45 $3,689,817.00 1,160.00
2581 Baby Pepe Baby Pepe babypepe $0.00000877 1.87 -12.11 -1.74 $3,678,902.00 420,690,000,000.00
2581 The Moon Metaverse The Moon Metaverse 2MOON $0.00000345 0.18 0.13 -12.67 $114,553.84 33,219,526,049.00
2582 GoodBoy GoodBoy goodboy $0.00371037 0.55 5.83 -5.94 $3,696,281.00 999,999,988.00
2582 LitLab Games LitLab Games LITT $0.00039107 0.39 1.54 -11.37 $114,124.01 291,825,068.00
2583 Feathercoin Feathercoin ftc $0.01294979 106.92 109.39 96.54 $3,684,109.00 336,000,000.00
2583 Mochi Market Mochi Market MOMA $0.0028941 -0.05 -2.37 -3.85 $113,772.62 39,311,982.00
2584 Jarvis Network Jarvis Network JRT $0.00392016 -0.12 -1.12 -2.80 $113,707.73 29,005,880.00
2584 Globiance Exchange Globiance Exchange gbex $0.00000001 -1.33 -2.84 20.09 $3,714,390.00 500,000,000,000,000.00
2585 Finblox Finblox FBX $0.00005627 -0.05 -11.17 -33.20 $112,607.75 2,001,064,427.00
2586 KIRA KIRA kira $0.00373955 6.08 19.03 -50.87 $3,739,256.00 999,922,549.00
2586 Opacity Opacity OPCT $0.00081977 0.22 23.69 4.63 $65,955.47 80,456,100.00
2586 Play Token Play Token PLAY $0.0001002 0.00 -0.14 -1.56 $112,604.15 1,123,789,493.00
2587 Bitbama Bitbama bama $0.00783734 -0.29 4.44 -4.23 $3,689,402.00 470,746,752.00
2587 IOI Token IOI Token IOI $0.00982639 0.68 -6.65 -36.22 $111,663.08 11,363,595.00
2588 TitanSwap TitanSwap TITAN $0.00119756 -0.05 -36.92 -25.12 $110,911.85 92,615,119.00
2588 JHH JHH jhh $0.00000037 1.40 -27.14 -27.49 $3,669,749.00 9,999,990,062,593.00
2588 ChronoBase ChronoBase TIK $0.16290735 0.04 194.96 -48.64 $65,247.98 400,522.00
2589 Seigniorage Shares Seigniorage Shares SHARE $0.00525628 -0.05 4.86 0.99 $110,381.79 21,000,000.00
2589 Origin DeFi Governan Origin DeFi Governan ogv $0.01110801 -8.22 $3,685,050.00 478,088,802.00
2590 OCADA.AI OCADA.AI ocada $0.064998 -1.48 3.91 16.44 $3,650,854.00 116,317,214.00
2591 Noooomeme Noooomeme noooo $0.00370023 0.02 5.01 36.07 $3,675,723.00 997,771,275.00
2592 Equalizer on Sonic Equalizer on Sonic equal $3.82 3.40 -7.04 -37.84 $3,692,728.00 5,014,256.00
2592 Nerve Finance Nerve Finance NRV $0.0023375 0.03 -1.55 0.06 $108,081.00 46,237,771.00
2593 MotaCoin MotaCoin MOTA $0.00186654 -0.83 -2.80 -3.79 $107,872.06 57,792,468.00
2594 YENTEN YENTEN YTN $0.00256535 -1.71 6.57 1.16 $107,621.57 41,952,065.00
2594 PsyDAO PsyDAO psy $0.140075 -2.33 -10.49 -52.71 $3,637,698.00 102,334,155.00
2595 Lynex Lynex lynx $0.051664 -1.89 -4.78 -21.46 $3,644,182.00 291,354,929.00
2595 DeFine DeFine DFA $0.00041565 -6.60 11.83 3.95 $107,042.41 257,528,934.00
2596 SENATE SENATE senate $0.03286095 0.43 -4.55 -11.06 $3,663,207.00 163,382,631.00
2596 SakeToken SakeToken SAKE $0.00104558 -0.06 -15.65 -18.47 $106,505.52 101,862,656.00
2597 Fractal Fractal fra $0.00031622 -1.76 -6.13 -21.95 $3,664,704.00 21,000,000,000.00
2597 Ritocoin Ritocoin RITO $0.00005812 -0.73 -2.14 0.49 $106,095.71 1,825,588,473.00
2598 Ubex Ubex UBEX $0.00003189 -26.87 -28.93 -25.21 $105,442.95 3,306,258,739.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.