Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5464 SoMon SoMon OWO $0.00366093 -0.84 -12.11 -15.64 $0 0
3830 Spintria Spintria sp $0.02214363 0.64 -12.12 -9.37 $1,141,820.00 888,704,032.00
2703 Kasper Kasper kasper $0.00011569 -5.54 -12.12 6.73 $3,325,714.00 28,700,000,000.00
5331 Chengpang Zhoa Chengpang Zhoa ZHOA $0.00011506 0.00 -12.17 -24.87 $0 0
3565 Kintsugi Kintsugi kint $0.46308 -1.86 -12.17 -12.67 $1,400,747.00 10,000,000.00
5803 OpenSocial OpenSocial OSP $0.00020247 0.00 -12.19 14.28 $0 0
2438 bAlpha bAlpha BALPHA $12.23 0.00 -12.19 3.96 $220,200.36 18,000.00
2667 Anchor Protocol Anchor Protocol anc $0.00966202 -1.48 -12.20 -1.33 $3,383,909.00 1,000,000,000.00
4402 BULLIEVE BULLIEVE bullieve $0.00070574 -0.46 -12.20 -29.21 $705,447.00 999,584,626.00
2668 Javsphere Javsphere jav $0.01149108 5.69 -12.20 -29.06 $3,390,629.00 806,528,426.00
4553 TruthFi TruthFi truthfi $0.00061218 9.02 -12.20 149.49 $606,788.00 999,928,607.00
8702 Oldest Raccoon Oldest Raccoon MERLIN $0.00004844 0.00 -12.22 -4.76 $0 0
601 Hyperlane Hyperlane hyper $0.455178 -1.25 -12.22 27.68 $80,132,793.00 802,666,666.00
3371 Weird Medieval Memes Weird Medieval Memes wmm $0.00171564 -0.04 -12.24 -37.40 $1,700,136.00 999,929,895.00
1456 Christ Is King Christ Is King cik $0.00001597 4.37 -12.25 -11.89 $12,403,457.00 777,000,000,000.00
2222 Utility Web3Shot Utility Web3Shot uw3s $0.167448 0.11 -12.25 -48.37 $4,136,187.00 10,000,000,000.00
862 Mamo Mamo mamo $0.128789 0.82 -12.26 -7.25 $42,789,450.00 1,000,000,000.00
2409 Moby Moby MOBY $0.00002459 0.00 -12.26 -6.10 $245,878.88 10,000,000,000.00
4799 Kyberdyne Kyberdyne KBD $0.00011459 -1.37 -12.26 1.64 $0 0
199 WEMIX WEMIX wemix $0.925924 -1.61 -12.27 -6.48 $419,609,153.00 543,860,711.00
4198 eBeat AI eBeat AI beatai $0.00827016 -0.43 -12.28 -78.02 $831,992.00 100,000,000.00
729 RIZE RIZE rize $0.066414 -1.20 -12.28 -9.08 $56,741,019.00 5,000,000,000.00
1100 Manyu Manyu manyu $0.00000003 0.91 -12.29 -8.40 $28,174,412.00 1,000,000,000,000,000.00
6122 Price Gap Price Gap PGT $0.00007186 -12.24 -12.29 -41.55 $0 0
2014 Dojo token Dojo token dojo $0.01106454 -1.05 -12.29 -19.70 $7,048,109.00 800,000,000.00
1607 Blendr Network Blendr Network blendr $0.305775 -2.92 -12.34 -23.66 $12,272,325.00 42,000,000.00
2624 Suiswap Suiswap sswp $0.00035241 -0.31 -12.36 -11.94 $3,548,775.00 10,000,000,000.00
5948 SAFU SAFU SAFU $0.00012161 0.00 -12.37 -33.06 $0 0
6514 Pussy In Bio Pussy In Bio PUSSYINBIO $0.00004317 -2.41 -12.40 -17.23 $0 0
4549 Us Usach Us Usach usach $0.0006198 -1.57 -12.41 -32.10 $619,799.00 1,000,000,000.00
4036 Emotional Support Al Emotional Support Al WALLY $0.00015512 0.40 -12.42 -56.98 $0 0
2722 UBXS UBXS ubxs $0.059522 -0.28 -12.42 -14.74 $3,220,321.00 98,000,000.00
2298 DeepFakeAI DeepFakeAI fakeai $0.00537672 -0.43 -12.43 -19.92 $5,125,703.00 958,824,031.00
4226 HIRO HIRO HRT $0.0065226 -2.50 -12.44 -23.89 $0 0
4975 Shockwaves Shockwaves neuros $0.01108248 0.18 -12.44 -32.68 $399,193.00 100,000,000.00
4123 Mobile Liquidity Mobile Liquidity MOLI $0.15635406 -0.60 -12.46 25.01 $0 0
2770 Imaginary Ones Imaginary Ones bubble $0.00221485 1.05 -12.46 -31.11 $3,068,640.00 10,000,000,000.00
6797 World Compute Networ World Compute Networ WCN $0.00049433 -12.49 -12.49 -16.70 $0 0
4530 Vestate Vestate ves $0.00432407 1.00 -12.50 -14.81 $620,238.00 500,000,000.00
2378 DUKO DUKO duko $0.00046291 0.25 -12.51 1.10 $4,629,772.00 9,999,449,547.00
353 GoldPro GoldPro gpro $45.11 -7.44 -12.52 -22.45 $208,719,596.00 4,626,703.00
2930 PureFi PureFi ufi $0.0287284 -3.22 -12.54 -21.38 $2,627,457.00 100,000,000.00
2028 Dog Wif Nunchucks Dog Wif Nunchucks ninja $0.00693562 -1.86 -12.54 38.13 $6,950,718.00 1,000,000,000.00
3210 BLOCX. BLOCX. blocx $0.01928431 0.02 -12.56 -9.59 $2,004,014.00 103,919,405.00
4749 Rino Rino RINO $0 -0.04 -12.56 -25.19 $0 0
1712 Beethoven X Beethoven X beets $0.04803485 -1.48 -12.56 -12.68 $10,664,284.00 248,682,981.00
3826 Degen Zoo Degen Zoo dzoo $0.00263924 -0.54 -12.58 -4.90 $1,109,783.00 535,000,000.00
1469 Flayer Flayer flay $0.02040309 -4.18 -12.58 7.15 $12,241,118.00 1,000,000,000.00
3311 Choise.ai Choise.ai cho $0.01650033 2.46 -12.60 -21.05 $1,787,119.00 1,000,000,000.00
2314 Omax Omax omax $0.00055699 -2.03 -12.62 -26.92 $5,012,740.00 9,000,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.