Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3912 chaos and disorder chaos and disorder chaos $0.001087 6.82 -25.95 -17.53 $1,086,971.00 999,977,367.00
3936 Arkefi Arkefi rkfi $0.0125862 0.01 -25.96 -38.93 $1,045,910.00 1,000,000,000.00
2713 LOAFCAT LOAFCAT loafcat $0.00003282 -5.40 -26.04 -13.76 $3,282,178.00 100,000,000,000.00
4050 CYBRO CYBRO cybro $0.02012305 -4.19 -26.08 -38.67 $856,519.00 500,000,000.00
494 PinLink PinLink pin $1.48 -5.08 -26.11 -26.29 $122,525,263.00 100,000,000.00
3986 web3war web3war fps $0.02949305 1.19 -26.18 -22.34 $994,767.00 150,000,000.00
1493 FLOCK FLOCK flock $0.150544 0.43 -26.22 -50.58 $14,503,180.00 134,674,002.00
4098 eCredits eCredits ECS $0.00187545 -13.93 -26.23 13.53 $0 0
4857 Neirei Neirei neirei $0.00000456 -0.22 -26.30 -37.89 $453,054.00 99,279,189,284.00
4180 Prism Prism prism $0.00047003 7.23 -26.44 -86.49 $862,497.00 1,913,408,251.00
4629 Yahtzee DAO Yahtzee DAO HAIYEZ $0.00151522 -4.03 -26.53 -63.69 $0 0
4522 Decentralized USD (D Decentralized USD (D DUSD $0.05729418 -3.18 -26.59 -20.21 $0 0
2921 Diamond Castle Diamond Castle DMCK $0.00644981 14.79 -26.64 -89.84 $0 0
4215 IVEX Financial IVEX Financial IVEX $0.22374004 -1.58 -26.65 -40.31 $0 0
231 Babylon Babylon baby $0.103327 -0.31 -26.71 $236,955,912.00 10,015,636,491.00
1889 Dickbutt Dickbutt dickbutt $0.00008326 -3.83 -26.73 -43.59 $8,323,137.00 100,000,000,000.00
5206 NexDAX Chain NexDAX Chain NT $0.00552045 -16.19 -26.77 5.13 $0 0
4494 Curtis Curtis curtis $0.00064206 0.58 -26.79 -22.51 $642,063.00 1,000,000,000.00
6037 Graphene Graphene GFN $0.00038854 0.04 -26.92 -12.64 $0 0
3883 OAX OAX oax $0.02009078 7.96 -26.93 -34.82 $1,121,677.00 100,000,000.00
2158 GOATS GOATS goats $0.00032338 2.84 -27.01 -44.04 $6,112,045.00 19,901,597,865.00
5184 Sowlana Sowlana SOWL $0.00018804 -13.61 -27.02 -40.01 $0 0
1487 Evan Evan evan $0.01489965 -0.14 -27.07 -22.21 $14,578,584.00 999,822,475.00
9348 Lightcoin Lightcoin LHC $0.00027998 -0.83 -27.10 -27.76 $0 0
4883 JUJU JUJU juju $0.00043946 11.72 -27.11 $439,433.00 999,947,469.00
2588 JHH JHH jhh $0.00000037 1.40 -27.14 -27.49 $3,669,749.00 9,999,990,062,593.00
1604 Party Party party $0.00600133 0.49 -27.25 -45.93 $12,297,432.00 2,049,426,833.00
2857 YEETI 液体 YEETI 液体 yeeti $0.00282365 -12.58 -27.32 -42.26 $2,823,653.00 1,000,000,000.00
4598 MTMS Network MTMS Network MTMS $0.00025691 -0.24 -27.34 -36.72 $0 0
4281 Blep Super Meme Blep Super Meme blep $0.00078134 -6.75 -27.38 -47.26 $781,341.00 1,000,000,000.00
1842 Bloomsperg Terminal Bloomsperg Terminal sperg $0.0099948 -11.32 -27.41 -58.33 $9,069,746.00 1,000,000,000.00
3403 New Born Haggis Pygm New Born Haggis Pygm HAGGIS $0.00042553 -1.81 -27.50 -38.58 $0 0
5538 I LOVE SNOOPY I LOVE SNOOPY LOVESNOOPY $0 -0.05 -27.50 -42.55 $0 0
4567 dancing triangle dancing triangle triangle $0.00062645 -12.91 -27.50 -7.33 $598,510.00 954,511,138.00
587 DAO Maker DAO Maker dao $0.36219 -1.48 -27.52 18.27 $90,899,824.00 277,524,000.00
2702 Phore Phore PHR $0.00179195 0.02 -27.61 17.58 $54,718.83 30,535,913.00
2792 ZENZO ZENZO ZNZ $0.0008197 0.02 -27.61 8.70 $24,318.09 29,667,006.00
8981 Rapids Rapids RPD $0.00056376 0.02 -27.61 19.68 $0 0
2373 Fuku Fuku fuku $0.00469262 0.10 -27.73 -49.97 $4,662,384.00 999,976,030.00
2298 StakeCubeCoin StakeCubeCoin SCC $0.02556262 -0.25 -27.74 -89.37 $385,623.34 15,085,439.00
3117 Knot Diffie-Hellman Knot Diffie-Hellman knot $0.00215251 -6.67 -27.75 -40.93 $2,145,174.00 999,993,866.00
4696 Giddy Giddy giddy $0.00052125 -0.14 -27.76 -30.61 $521,247.00 1,000,000,000.00
2371 Larp Detective Agenc Larp Detective Agenc $agency $0.0046454 1.59 -27.92 -45.75 $4,667,442.00 999,957,500.00
3782 Pledge Pledge pledge $0.00119169 -0.87 -27.99 -32.38 $1,191,686.00 1,000,000,000.00
5294 ReadFi ReadFi $RDF $0.00431888 -1.36 -28.04 -28.59 $0 0
1879 Catana Catana catana $0.00841233 -0.68 -28.07 125.72 $8,500,621.00 999,976,895.00
2555 FOREST FOREST forest $0.00377771 -5.98 -28.09 -50.78 $3,805,533.00 999,986,437.00
1385 Book of Ethereum Book of Ethereum booe $0.170342 -9.31 -28.11 -35.08 $17,069,795.00 100,000,000.00
2907 Dither Dither dith $0.02695732 -28.13 -28.15 -39.55 $2,670,021.00 99,997,427.00
3191 Baby Neiro Baby Neiro babyneiro $0 2.21 -28.15 -38.14 $2,031,704.00 420,000,000,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.