Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3103 AVAX HAS NO CHILL AVAX HAS NO CHILL nochill $0.00149714 -0.71 7.50 -2.09 $2,320,561.00 1,550,000,000.00
7795 Donald Trump (dont.c Donald Trump (dont.c DONT $0.00016983 0.30 7.48 -1.05 $0 0
7514 Pitaya Pitaya pitaya $0.00010484 -0.59 7.47 6.98 $104,754.00 999,383,924.00
5192 ThreeFold ThreeFold TFT $0.01460297 1.08 7.45 38.01 $0 0
6867 chill chill $chill $0.00385476 7.45 33.00 $161,900.00 42,000,000.00
2117 Bitcoin Bam Bitcoin Bam BTCBAM $0.06986561 -6.77 7.44 -14.11 $717,990.59 10,276,739.00
12459 SALUKI SALUKI saluki $0.00000504 0.06 7.44 2.93 $5,040.98 1,000,000,000.00
5238 Rocky Rocky rocky $0.00046513 -0.34 7.44 5.49 $464,188.00 997,963,442.00
8209 Curly Curly curly $0.00006911 0.07 7.43 218.80 $68,082.00 985,163,953.00
2881 ACES.fun ACES.fun aces $0.00286962 0.34 7.41 33.93 $2,869,617.00 1,000,000,000.00
6054 Just a chill girl Just a chill girl CHILLGIRL $0.00000824 -7.18 7.41 -27.22 $0 0
2122 Exverse Exverse EXVG $0.02156581 -4.18 7.41 4.56 $693,556.31 32,160,000.00
2840 Vexanium Vexanium vex $0.00303758 1.97 7.38 11.71 $3,040,602.00 1,049,551,900.00
1423 Swell Swell swell $0.00643569 -2.86 7.36 11.97 $17,069,835.00 10,000,000,000.00
1555 Grape Grape grp $3.15 0.00 7.36 6.63 $14,043,877.00 10,000,000.00
4185 Sivasspor Token Sivasspor Token SIV $0.15496668 -0.28 7.35 27.22 $0 0
6251 MN Bridge MN Bridge MNB $0.00004074 -0.05 7.34 15.78 $0 0
10993 KAME KAME kame $0.00001332 3.59 7.34 11.77 $12,654.57 1,000,000,000.00
4202 Army of Fortune Gem Army of Fortune Gem AFG $0.00987626 -0.82 7.33 2.43 $0 0
2841 Morpheus Network Morpheus Network mnw $0.080702 -0.29 7.33 33.61 $3,038,718.00 47,897,218.00
5316 AI Power Grid AI Power Grid aipg $0.00424948 -1.35 7.32 246.53 $443,684.00 104,422,498.00
351 Avantis Avantis avnt $0.682775 2.17 7.32 6.99 $176,429,046.00 1,000,000,000.00
5074 Stability World AI Stability World AI aiw $0.00116185 -2.71 7.32 15.78 $524,152.00 10,000,000,000.00
2316 Sirius Chain Sirius Chain xpx $0.00082562 8.01 7.30 133.53 $5,353,084.00 9,000,000,000.00
1230 GME (Ethereum) GME (Ethereum) gme $0.00005432 0.21 7.30 27.39 $22,225,227.00 411,297,452,498.00
7065 PIVN PIVN PIVN $0.0006797 -0.05 7.30 -8.62 $0 0
8848 Theos Theos THEOS $0.00010799 -0.04 7.29 13.67 $0 0
6733 Libfx Libfx LIBFX $0.00118968 0.05 7.27 30.20 $0 0
9325 LCP LCP lcp $0.00193535 -0.55 7.27 6.76 $34,820.00 17,987,472.00
3682 RGAMES RGAMES RGAME $0.00063941 0.36 7.26 4.91 $0 0
3567 Klink Finance Klink Finance klink -1.40 7.26 10.49 $1,548,882.00 1,000,000,000.00
826 Moonwell Flagship US Moonwell Flagship US mwusdc $1.02 7.25 -3.14 $44,332,137.00 43,564,821.00
4605 Arowana Arowana arw $0.03900144 0.16 7.25 13.35 $723,509.00 500,000,000.00
1304 Pre-SP Pre-SP psp $0.0405024 4.91 7.23 -7.72 $20,251,047.00 500,000,000.00
276 Sun [New] Sun [New] SUN $0.02429862 0.09 7.23 16.09 $237,722,547.69 9,783,375,002.00
9793 hood rat hood rat hoodrat $0.00002769 -0.74 7.23 -18.36 $27,690.00 999,973,252.00
1954 IdleMine IdleMine idle $0.00156201 -1.00 7.23 $7,565,492.00 9,999,996,463.00
3225 ROY ROY roy $0.00208864 -12.56 7.23 12.47 $2,088,628.00 999,995,954.00
206 Fartcoin Fartcoin fartcoin $0.390455 -2.13 7.22 19.52 $389,859,285.00 999,982,679.00
5864 Gradient Gradient GDT $0.03545668 0.00 7.22 -6.86 $0 0
2269 Common Wealth Common Wealth wlth $0.00653198 0.24 7.21 -10.32 $5,753,532.00 977,905,559.00
1409 Blockasset Blockasset block $0.066457 0.38 7.21 -9.04 $13,226,305.00 320,000,000.00
3146 Cel AI Cel AI sn127 $1.90 -0.37 7.20 109.99 $2,241,841.00 1,181,285.00
4988 Heroes of memes Heroes of memes HOMS $0.00308409 0.28 7.18 27.48 $0 0
2318 Mars Token Mars Token MRST $0.00100108 0.15 7.16 -5.53 $357,562.73 357,176,725.00
3706 MerlinStarter MerlinStarter MSTAR $0.01408308 -1.18 7.16 9.23 $0 0
7668 Itty Bitty Itty Bitty itty $0.00009657 -0.85 7.15 -14.19 $96,554.00 999,874,150.00
969 Frok.ai Frok.ai frok $0.068512 1.51 7.14 14.60 $28,822,491.00 420,690,000.00
11770 Solident : Biometric Solident : Biometric solident $0.00000903 -0.55 7.14 -66.05 $9,027.20 999,956,793.00
4742 Litecoin Mascot Litecoin Mascot lester $0.00065977 0.30 7.13 5.48 $659,571.00 999,895,571.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.