Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
107 Maal Chain Maal Chain maal $0.082573 0.12 0.43 -0.13 $825,729,730.00 10,000,000,000.00
4142 Governance OHM Governance OHM GOHM $5,514.55 -0.10 0.43 16.38 $0 0
6871 bloo foster coin bloo foster coin BLOO $0.15944535 -0.86 0.43 -11.72 $0 0
2472 XcelPay XcelPay XLD $0.00330529 -0.02 0.42 3.70 $191,372.50 57,898,934.00
134 Theta Network Theta Network theta $0.842857 1.14 0.42 -2.49 $842,680,053.00 1,000,000,000.00
1429 Ethix Ethix ethix $0.226422 -0.11 0.42 1.79 $15,962,296.00 100,000,000.00
4153 Chain-key USDT Chain-key USDT ckusdt $0.996519 -1.16 0.42 -0.31 $865,077.00 868,553.00
10070 SNG Token SNG Token SNG $0.00845896 0.00 0.42 -6.56 $0 0
8050 Betfin Betfin BET $0.00199571 2.45 0.42 0.24 $0 0
1951 Bifrost Bifrost bnc $0.128318 -0.19 0.42 -2.86 $5,700,665.00 80,000,000.00
2400 StrongHands StrongHands SHND $0.00001307 0.64 0.42 -25.64 $254,785.71 19,486,592,251.00
5885 JEJE JEJE JJ $0 0.00 0.42 -15.81 $0 0
1505 Orby Network USC Sta Orby Network USC Sta usc $1.00 -0.25 0.42 -0.44 $13,736,354.00 13,664,756.00
1637 Coupon Assets Coupon Assets ca $0.507727 -0.22 0.42 -1.81 $9,342,523.00 270,000,000.00
8846 Mad Pepe Mad Pepe MADPEPE $0 0.00 0.42 5.48 $0 0
886 Test Test tst $0.04136224 0.83 0.41 4.10 $39,030,657.00 946,762,227.00
6645 Solidray (new) Solidray (new) SRT $0.00008175 -1.27 0.41 -7.10 $0 0
1124 DOVU DOVU dovu $0.00252783 -1.11 0.41 6.94 $25,200,467.00 10,000,000,000.00
2526 wanBTC wanBTC wanbtc $103,212.00 0.11 0.41 9.33 $3,996,719.00 39.00
1501 AEROBUD AEROBUD aerobud $0.0116746 -1.07 0.41 -10.68 $11,613,198.00 1,000,000,000.00
6472 One Share One Share ONS $1.15 3.86 0.41 -0.15 $0 0
287 Golem Golem glm $0.257051 0.50 0.41 -0.31 $256,930,857.00 1,000,000,000.00
1617 Singularry Singularry singularry $0.01157419 0.41 0.41 -11.25 $11,570,459.00 999,897,537.00
2406 Kangal Kangal KANGAL $0.00000248 0.00 0.41 10.51 $247,721.90 100,000,000,000.00
7892 OSK OSK OSK $0.10541572 0.00 0.41 0.89 $0 0
2740 Verso Verso VSO $0.00043561 -0.05 0.41 10.02 $40,249.48 92,397,700.00
473 Request Request req $0.151378 0.03 0.41 -2.38 $112,580,320.00 999,418,800.00
8562 Howl City Howl City HWL $0.00001436 0.00 0.40 -5.21 $0 0
8786 FLUFFY FLUFFY FLUFFY $0.00002144 0.00 0.40 -4.75 $0 0
4924 edeXa edeXa EDX $0.02180819 -0.96 0.40 -61.96 $0 0
4038 AlienForm AlienForm A4M $0.00002375 0.33 0.40 0.90 $0 0
117 The Graph The Graph grt $0.093937 1.13 0.40 -5.59 $978,884,107.00 10,800,262,816.00
3963 Revuto Revuto revu $0.0075342 -0.15 0.40 -4.13 $1,017,866.00 280,125,000.00
7820 Chinese Ponkei the O Chinese Ponkei the O PONKEI $0.0000257 0.00 0.40 2.36 $0 0
10375 Wrapped QUIL Wrapped QUIL WQUIL $0.10025706 -0.60 0.40 0.08 $85,281,592.58 850,629,259.00
4807 O.XYZ O.XYZ O $0.98163493 0.31 0.40 -1.47 $0 0
4937 Catheon Gaming Catheon Gaming catheon $0.00026037 1.29 0.40 -2.83 $417,057.00 10,000,000,000.00
2659 Sakura Sakura SKU $0.00135424 -0.05 0.40 62.83 $71,774.56 53,000,000.00
3956 1Hub.ai 1Hub.ai 1hub $0.00243395 5.97 0.40 -32.05 $1,058,224.00 999,999,894.00
7156 Daddy Chill Daddy Chill DADDYCHILL $0.00014915 0.00 0.40 -14.22 $0 0
423 Kadena Kadena kda $0.412093 3.14 0.40 -8.25 $135,049,724.00 327,756,216.00
4742 Codyfight Codyfight CTOK $0.00398188 -0.55 0.39 -6.71 $0 0
3615 Baby Bitcoin Baby Bitcoin BBTC $0.00121836 0.00 0.39 1.81 $0 0
113 FLOKI FLOKI floki $0.00010666 1.87 0.39 -11.64 $1,029,875,400.00 10,000,000,000,000.00
1312 AdEx AdEx adx $0.129291 -0.16 0.39 24.40 $19,119,804.00 150,000,000.00
1611 Laika AI Laika AI lki $0.02857413 1.89 0.39 11.31 $12,207,341.00 999,999,978.00
4994 Super Athletes Token Super Athletes Token SAT $0.00202811 0.94 0.39 -1.81 $0 0
4132 STON.fi STON.fi STON $4.45 0.40 0.39 -5.99 $0 0
8974 PenisGrow PenisGrow PENIS $0.00036254 0.00 0.39 -9.21 $0 0
3200 Hacash Hacash hac $1.76 -0.33 0.39 10.40 $2,008,660.00 1,137,640.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.