Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10896 4-(2-Aminoethyl)benz 4-(2-Aminoethyl)benz dopamine $0.00001513 -4.56 $15,109.36 998,707,702.00
11705 GBTC6900 GBTC6900 gbtc $0.00009529 2.22 $9,528.52 100,000,000.00
12121 Uspepe Uspepe uspepe $0.00000002 0.00 $7,152.41 420,690,000,000.00
12482 Wrapped Novara Calci Wrapped Novara Calci wnov $0.02025761 0.00 $872.17 37.00
12458 SUMMIT SUMMIT summit $0.0000005 -2.97 $5,043.84 10,000,000,000.00
10350 Forex Lens Forex Lens forexlens $0.00001995 -0.06 $19,933.68 999,347,945.00
1910 CHEDDA CHEDDA chdd $0.00012151 0.00 $8,774,577.00 72,211,033,327.00
7965 RainbowToken RainbowToken rainbowtoken $0 -42.65 $79,312.00 1,000,000,000,000,000.00
10200 Chunk Chunk chunk $0.00002106 0.00 $21,053.00 999,749,559.00
12498 CryptoTycoon CryptoTycoon ctt $0.01362612 30.12 $1,069.41 959,003.00
babydogwifhat babydogwifhat babywif $0.00007972 -16.38 $0 999,995,966.00
11931 EnKrypto EnKrypto krypt $0.0000085 0.00 $8,131.64 999,984,931.00
7227 Pledge Pledge pledge $0.00012709 -1.33 $127,090.00 1,000,000,000.00
6782 OOZY•GOOZEMO (Rune OOZY•GOOZEMO (Rune oozy•goozemo $0.00016546 0.00 $165,458.00 1,000,000,000.00
2708 XPmarket XPmarket xpm $0.01538197 0.00 $3,419,349.00 487,601,805.00
1890 iShares Russell 1000 iShares Russell 1000 iwfon $471.10 -0.45 $8,935,778.00 18,968.00
9675 Parabol USD Parabol USD parausd $1.00 0.01 $28,613.00 28,570.00
11588 gugu gugu gugu $0.0000101 0.00 $10,091.17 999,329,387.00
12253 GIRLS GIRLS girls $0.0000063 0.00 $6,299.13 999,488,176.00
12485 $ROACH $ROACH $roach $0.00001945 0.00 $778.23 99,999,968.00
9570 Artificial idiot Artificial idiot aii $0.00003083 -2.90 $30,420.00 986,620,347.00
4919 ZilSwap ZilSwap zwap $0.487424 4.46 $423,646.00 1,000,000.00
11328 GoAsk GoAsk ask $0.00001115 15.09 $11,154.70 1,000,000,000.00
12053 Wale Wale wale $0.00000751 0.00 $7,511.64 1,000,000,000.00
12169 FARTHUB FARTHUB farthub $0.00000682 -0.89 $6,813.58 999,130,676.00
12486 Ftribe Fighters Ftribe Fighters f2c $0.00000103 0.63 $769.39 1,000,000,000.00
6853 Tiny Panda Tiny Panda $tinyp $0.00000163 3.29 $162,753.00 100,000,000,000.00
10741 bePAY Finance bePAY Finance becoin $0.00125176 10.16 $16,272.86 13,000,000.00
10913 GuessIT GuessIT guess $0.00001499 -0.65 $14,987.31 999,837,769.00
11793 MEMECYCLE MEMECYCLE memecycle $0.00000897 -4.70 $8,954.45 998,807,417.00
12484 ZYRO ZYRO zyro $0.0000067 4.71 $804.91 980,942,339.00
1746 1GUY 1GUY 1guy $0.01065423 -7.75 $10,654,227.00 1,000,000,000.00
4354 Metavault DAO Metavault DAO mvd $3.54 -5.03 $733,814.00 216,185.00
4342 Eafin Eafin eafin $0.00398484 0.00 $868,830.00 1,618,033,989.00
7134 OptionsAI OptionsAI option $0.01594474 -2.51 $135,530.00 10,000,000.00
11850 AgentXBT AgentXBT agxbt $0.00000873 0.00 $8,639.62 989,851,369.00
12259 Oliver's Cat Oliver's Cat phoenix $0.00000626 0.00 $6,258.83 999,852,370.00
4921 Nchart Token Nchart Token chart $0.04228364 0.00 $422,836.00 10,000,000.00
8081 Blockzero Labs Blockzero Labs xio $0.00196242 -1.01 $73,380.00 100,000,000.00
8693 Snapcat Snapcat snapcat $0.00504649 3.13 $50,465.00 10,000,000.00
10838 VIRTUE VIRTUE virtue $0.0195582 0.00 $15,627.00 849,000.00
11388 Outerscope Outerscope outer $0.00001414 0.00 $11,299.34 999,387,753.00
12491 TWIN Asset Token iCO TWIN Asset Token iCO icoin $29.74 0.00 $589.54 9.00
9646 SEDUX AI SEDUX AI sedux $0.00003 -0.31 $28,953.00 982,011,944.00
10015 BEMU BEMU bemu $0.00000238 0.63 $23,839.00 10,000,000,000.00
12373 OpenLoop OpenLoop opl $0.00000561 -0.93 $5,603.95 999,619,669.00
12490 Hall of Legends Hall of Legends hol $0.00000175 14.29 $650.49 1,000,000,000.00
8418 Drops Ownership Powe Drops Ownership Powe dop $0.00443341 -5.70 $59,665.00 15,000,000.00
7615 Yawn's World Yawn's World yawn $0.00001291 0.84 $99,531.00 8,000,000,000.00
10562 TAOTools TAOTools taotools $0.01797725 -2.25 $17,977.25 1,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.