Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3594 Efforce Efforce wozx $0.00220325 -2.58 -13.26 -16.45 $1,364,562.00 1,000,000,000.00
3497 X314 X314 x314 $0.02124457 -0.76 -13.26 -23.52 $1,513,116.00 71,123,854.00
6021 NGMI NGMI NGMI $0.00011618 0.00 -13.24 -2.99 $0 0
3072 EARLY Radix EARLY Radix early $0.00221755 -1.52 -13.23 -23.44 $2,215,001.00 1,000,000,000.00
5074 Zether Zether zth $0.00008439 -6.35 -13.21 -53.78 $369,261.00 4,375,407,750.00
829 Metal Blockchain Metal Blockchain metal $0.096942 -0.49 -13.17 5.82 $49,281,478.00 666,666,666.00
1820 Data Ownership Proto Data Ownership Proto dop $0.00105466 1.81 -13.17 -12.61 $9,355,097.00 23,348,285,573.00
2213 Freeway Token Freeway Token FWT $0.00005177 0.30 -13.16 -12.85 $517,700.48 10,000,000,000.00
1084 Polymath Polymath poly $0.03315243 -3.20 -13.16 -15.99 $29,821,865.00 1,000,000,000.00
2792 DogeGF DogeGF dogegf $0 -9.63 -13.16 -10.31 $3,010,687.00 32,579,806,016,644,000.00
5850 BaoBaoSol BaoBaoSol BAOS $0.00006898 0.00 -13.16 -32.08 $0 0
1822 Commune AI Commune AI comai $0.139098 -1.49 -13.15 -16.86 $9,315,308.00 1,000,000,000.00
4585 KONPAY KONPAY KON $0.0003146 0.25 -13.15 -1.45 $0 0
1673 Charles the Chad Charles the Chad chad $0.01127906 -1.14 -13.14 -26.98 $11,277,358.00 1,000,000,000.00
8056 ALBEDO ALBEDO ALBEDO $0.00000568 0.01 -13.14 -20.05 $0 0
3968 POOKA•CANNOT•BE� POOKA•CANNOT•BE� pooka $0.00032251 -0.35 -13.14 18.48 $1,013,501.00 3,141,600,000.00
4547 Zunami Governance To Zunami Governance To zun $0.01749155 0.38 -13.14 -28.15 $611,190.00 100,000,000.00
2604 TokenBot TokenBot TKB $0.00010093 -0.01 -13.13 68.64 $59,444.78 588,945,823.00
3631 Pepe Trump Pepe Trump ptrump $0.00141183 9.66 -13.12 -48.77 $1,401,922.00 992,983,002.00
2482 Mirror Protocol Mirror Protocol mir $0.02639531 -1.53 -13.12 -5.66 $4,155,318.00 370,575,000.00
593 Stronghold Token Stronghold Token SHX $0.01068206 -2.56 -13.10 -2.56 $61,890,812.34 5,793,905,044.00
2545 Rubic Rubic rbc $0.01995311 0.77 -13.09 -24.44 $3,883,262.00 195,690,548.00
2370 Crypto Asset Governa Crypto Asset Governa caga $0.00007503 -0.27 -13.06 -30.81 $4,671,482.00 100,000,000,000.00
4814 FX1 Sports FX1 Sports FXI $0.01245183 -3.39 -13.05 0.99 $0 0
4720 Workie Workie WORKIE $0.00038227 -4.84 -13.02 -23.57 $0 0
5290 SAUCEINU SAUCEINU SAUCEINU $0.00000824 -0.07 -13.01 -11.50 $0 0
1314 pSTAKE Finance pSTAKE Finance pstake $0.03947316 2.81 -13.01 -17.68 $19,771,199.00 500,000,000.00
4019 marumaruNFT marumaruNFT MARU $0.00850749 -2.86 -13.01 -14.23 $0 0
1045 SwarmNode.ai SwarmNode.ai snai $0.03560129 -0.87 -13.00 -42.05 $32,176,863.00 999,990,228.00
206 WEMIX WEMIX wemix $0.648775 0.47 -12.99 -3.39 $272,765,730.00 539,449,010.00
1098 AXOL AXOL axol $0.02960414 -9.83 -12.98 -24.25 $29,580,859.00 1,000,000,000.00
2893 Hemule Hemule hemule $0.00278463 0.31 -12.98 -0.99 $2,726,621.00 979,998,588.00
3462 Lithium Finance Lithium Finance lith $0.00018399 -0.80 -12.97 -22.32 $1,548,411.00 10,000,000,000.00
1620 JUNO JUNO juno $0.152267 -0.86 -12.97 -16.40 $12,052,739.00 105,634,214.00
5680 Hedgehog in the fog Hedgehog in the fog HIF $0.00061746 -0.01 -12.96 9.59 $0 0
4676 MERO Mercury Coin MERO Mercury Coin mero $0.00053092 -0.16 -12.95 -38.67 $532,488.00 1,000,000,000.00
2641 HeeeHeee HeeeHeee heehee $0.00452307 -1.03 -12.95 -19.80 $3,493,657.00 772,608,909.00
3523 Acquire.Fi Acquire.Fi acq $0.00505548 -1.97 -12.94 -21.05 $1,471,774.00 300,000,000.00
2625 Gotti Token Gotti Token gotti $70.37 -0.32 -12.94 -5.19 $3,529,879.00 50,000.00
4664 Apetardio Apetardio APETARDIO $0.00115778 -0.76 -12.94 -15.27 $0 0
3331 Uno Re Uno Re uno $0.01309494 0.58 -12.94 -12.96 $1,747,981.00 316,649,184.00
1116 AMATERASU OMIKAMI AMATERASU OMIKAMI omikami $0.02752641 -8.01 -12.93 -42.36 $27,913,535.00 999,592,217.00
5025 PRIMAL PRIMAL PRIMAL $0.00003896 -4.99 -12.93 2.44 $0 0
1333 Polytrade Polytrade trade $0.469938 -2.18 -12.91 -5.17 $19,111,368.00 100,000,000.00
3325 Gifto Gifto gft $0.0007886 -0.12 -12.90 -28.60 $1,766,452.00 2,240,000,000.00
947 OpenGPU OpenGPU oGPU $1.63 -1.98 -12.89 -45.84 $20,511,329.92 12,545,497.00
1503 Swarm Markets Swarm Markets smt $0.167738 -3.64 -12.89 -10.52 $14,290,378.00 158,040,819.00
2066 Welshcorgicoin Welshcorgicoin welsh $0.00067053 -4.91 -12.89 -35.09 $6,705,274.00 10,000,000,000.00
7072 AIDOGE Stellar AIDOGE Stellar AIDOGEXLM $0.00000914 -0.05 -12.85 1.19 $0 0
921 Stride Stride strd $0.442317 0.03 -12.83 -17.69 $40,711,211.00 92,115,139.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.